| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Michal | Haindl | Institute of Information Theory and Automation of the Czech Acadaemy of Sciences | Czech Republic | visual texture inpainting | Best Researcher Award | databasescientist.org |
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Vibration Source Influence Intensity in Combine Harvesters | Best Researcher Award | databasescientist.org |
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Underwater target recognition;Artificial Intelligence | Best Researcher Award | databasescientist.org |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | databasescientist.org |
| Dr | Nikolaos | Varotsis | Ionian University | Greece | Technological Change: Choices and Consequences • Diffusion Processes | Best Researcher Award | databasescientist.org |
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | databasescientist.org |
| Assoc. Prof. Dr | Rahim | Mahmoudvand | Bu-Ali Sina University | Iran | Statistical modeling | Editorial Board Member | |
| Mr | Dessie | Simegn | Amref Health Africa In Ethiopia | Ethiopia | SRH | ||
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | databasescientist.org |
| Dr | gang | qin | hanyang | China | Sports Science | Best Researcher Award | databasescientist.org |
| Prof. Dr | Sheng | Wu | National Taiwan University of Sport | Taiwan | Sport technology and big data | Outstanding Contribution Award | databasescientist.org |
| Dr | Alicreance | Hiyadutuje | South African National Space Agency | South Africa | Space Science | Editorial Board Member | |
| Mr | peiyun | zhang | shenzhen university | China | Solid Mechanics | Excellence in Research Award | databasescientist.org |
| Prof | Mehran | Yazdi | Shiraz University | Iran | Sleep stage detection | Editorial Board Member | |
| Mr | Naveed | Anjum | University of Science and Technology Beijing | China | Security and Privacy of IIoT big data | Best Researcher Award | databasescientist.org |
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | databasescientist.org |
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | databasescientist.org |
| Assist. Prof. Dr | Seyed Ehsan | Enderami | Mazandaran University of Medical of Sciences, Sari, Iran. | Iran | Regenerative Medicine | Best Academic Researcher Award | databasescientist.org |
| Mr | Dachasa | Dabalo | Ministry of health, Ethiopian Health Insurance Agency | Ethiopia | Public Health | Editorial Board Member | |
| Mr | ibrahim | dalbudak | uşak üniversitesi | Turkey | Psychosocial areas in sports | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners