| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Mengru | Zhou | 安徽建筑大学 | China | Urban design | ||
| Dr | imene | benmakhlouf | جامعة باتنة 1 | Algeria | Spatial–Temporal Evapotranspiration Dynamics in the Al-Ahsa Oasis Based on a Remote Sensing Approach for Sustainable Water Management | ||
| Prof. Dr | Maria | Papandreou | University of West Attika | Greece | Sports Physiotherapy | ||
| Prof. Dr | Esteban | Inga | Universidad Polítecnica Salesiana | Ecuador | Ontology | ||
| Mr | Faris | Mohamedi | Northeast Forestry University | China | Forest Fire modelling | ||
| Assist. Prof. Dr | Kanika | Duggal | Seoul Christian University, Seoul | South Korea | AI, Blocakchain, Smart Cities, Marketing | ||
| Assoc. Prof. Dr | Isidore | Murhi Mihigo | Université Catholique de Bukavu | Congo, Democratic Republic of the | Economics | ||
| Ms | nj | hg | h | Australia | k | ||
| Assoc. Prof. Dr | RUTHBER | RODRIGUEZ SERREZUELA | CORPORACIÓN UNIVERSITARIA DEL HUILA | Colombia | BIOMEDICA | ||
| Assoc. Prof. Dr | Udo | Hartwig | III. Med. Klinik & Poliklinik (Hämatologie & Medizinische Onkologie), Universitätsmedizin Mainz | Germany | Immunologie, Immuntherapie | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr | Seyed Ehsan | Enderami | Mazandaran University of Medical of Sciences, Sari, Iran. | Iran | Regenerative Medicine | Best Academic Researcher Award | View Profile |
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | View Profile |
| Dr | Mohammad | Rajaee | Iran | Communication | Best Paper Award | View Profile | |
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Marketing | Best Researcher Award | View Profile |
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | View Profile |
| Prof. Dr | Gilberto | Santos | ID+, Polyt. Univ. Cavado Ave - Barcelos- Portugal | Portugal | New products and services | Best Researcher Award | View Profile |
| Mr | Huquan | Kang | Shanghai Jiao Tong Univeristy | China | Knowledge quantification | Best Researcher Award | View Profile |
| Dr | NORMA AUREA | VAZQUEZ | TECNM/INSTITUTO TECNOLOGICO DE AGUASCALIENTES | Mexico | COMPUTATIONAL MODELLING | Best Researcher Award | View Profile |
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | View Profile |
| Mr | Zerihun | Obse | Haramaya University | Ethiopia | Information Technology, Information Science, Agricultural Information and Communication Management | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners