| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | databasescientist.org |
| Ms | Chen | xiaoli | Longnan Normal University | China | Database-driven Supply Chain Analytics and Prediction | Young Scientist Award | databasescientist.org |
| Dr | Kifayat | Ullah | Education Department | Pakistan | Pharmacy | Young Scientist Award | databasescientist.org |
| Mr | Youwei | Wang | Central University of Finance and Economics | China | data mining, deep learning, social network | Young Researcher Award | databasescientist.org |
| Prof | Peng | Su | Hebei University of Technology | China | Motor drive systems for electric vehicles; application of new materials like amorphous alloys in electric machines; design and optimization of amorphous alloys high-frequency transformers. | Research Excellence Award | databasescientist.org |
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | databasescientist.org |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Research Excellence Award | databasescientist.org |
| Prof. Dr | Davron | Juraev | Turon University, Karshi 180100, Uzbekistan | Uzbekistan | Kashkadarya | Research Excellence Award | databasescientist.org |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | databasescientist.org |
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | databasescientist.org |
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Operations and Management | Research Excellence Award | databasescientist.org |
| Dr | MEGHA | AGARWAL | STANFORD UNIVERSITY | United States | Data preprocessing, cloud computing | Research Excellence Award | databasescientist.org |
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | databasescientist.org |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | databasescientist.org |
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | databasescientist.org |
| Prof. Dr | Sheng | Wu | National Taiwan University of Sport | Taiwan | Sport technology and big data | Outstanding Contribution Award | databasescientist.org |
| Assist. Prof. Dr | Yang | Liu | Zhejiang University | China | multimodal image processing, pattern recognition, computer and 3D vision, and information fusion. | Innovative Research Award | databasescientist.org |
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Life Science, Health, Food Science | Industry Impact Award | databasescientist.org |
| Dr | Muhammad | Bilal | Harbin Engineering University | China | Classification | Excellence in Research Award | databasescientist.org |
| Mr | peiyun | zhang | shenzhen university | China | Solid Mechanics | Excellence in Research Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners