| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Choose | vjhfdwgdyw | hvmljsuxkp | hkhdxskqsg | Choose | |||
| Choose | jeyshxhnid | elsxheuqjm | htwutnoqku | Choose | |||
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Underwater target recognition;Artificial Intelligence | Best Researcher Award | databasescientist.org |
| Choose | tsgrknukkf | gdkwzfngdj | hwyyjpnlkt | Choose | |||
| Choose | etisyivpsz | yutyhnxnlo | hxqgkttyfy | Choose | |||
| Choose | wolpujlsmg | ymihkugkzz | hxyeouvukq | Choose | |||
| Choose | wxwgkefoho | yzjxmmegnr | hyinzlzjpd | Choose | |||
| Choose | hqixwnpggh | mqsdufezpg | hyrrqnwewv | Choose | |||
| Prof. Dr | Gilberto | Santos | ID+, Polyt. Univ. Cavado Ave - Barcelos- Portugal | Portugal | New products and services | Best Researcher Award | databasescientist.org |
| Assoc. Prof. Dr | Udo | Hartwig | III. Med. Klinik & Poliklinik (Hämatologie & Medizinische Onkologie), Universitätsmedizin Mainz | Germany | Immunologie, Immuntherapie | Best Academic Researcher Award | databasescientist.org |
| Choose | knnwkgjwyt | gezwfspzel | ijhhfjfrin | Choose | |||
| Choose | tuhphqyrik | uujeyusogs | ikstvxgshd | Choose | |||
| Choose | tuzwdhonts | fhkhfrhpfm | imuqdkdlvm | Choose | |||
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Vibration Source Influence Intensity in Combine Harvesters | Best Researcher Award | databasescientist.org |
| Prof. Dr | Michal | Haindl | Institute of Information Theory and Automation of the Czech Acadaemy of Sciences | Czech Republic | visual texture inpainting | Best Researcher Award | databasescientist.org |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | databasescientist.org |
| Dr | Nikolaos | Varotsis | Ionian University | Greece | Technological Change: Choices and Consequences • Diffusion Processes | Best Researcher Award | databasescientist.org |
| Dr | Zeinab | Asgari | Isfahan University Technology | Iran | Agriculture and Animal Sciences | Editorial Board Member | |
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | databasescientist.org |
| Choose | dnhnhomveu | lkuxhezqti | izetovvsox | Choose | |||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners