| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | View Profile |
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Life Science, Health, Food Science | Industry Impact Award | View Profile |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | View Profile |
| Dr | Jianping | Huang | Hunan Institute of Technology | China | Materials | ||
| Dr | Kifayat | Ullah | Education Department | Pakistan | Pharmacy | Young Scientist Award | View Profile |
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | Young Researcher Award | View Profile |
| Dr | Abdul Khalique | Junejo | KFUPM, KSA | Saudi Arabia | Electric Machines | Innovative Research Award | View Profile |
| Dr | Isabella | Ding | University College London | United Kingdom | social science | Innovative Research Award | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Innovative Research Award | View Profile |
| Dr | mengru | zhou | Anhui Jianzhu University | China | Urban design | Innovative Research Award | View Profile |
| Dr | Mengru | Zhou | 安徽建筑大学 | China | Urban design | ||
| Dr | Faizan | Ahmed | Hackensack Meridian Health/ Jersey Shore University Medical Center | United States | Cardio-Metabolic Research | Young Scientist Award | View Profile |
| Dr | Rizwan | Ahmad | Manukau Institute of Technology | New Zealand | Quantum Safe Encryption | Innovative Research Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Data Mining | Innovative Research Award | View Profile |
| Prof | Majdi Anwar | Quttainah | Kuwait University College of Business Administration | Kuwait | Environmental performance | Innovative Research Award | View Profile |
| Dr | imene | benmakhlouf | جامعة باتنة 1 | Algeria | Spatial–Temporal Evapotranspiration Dynamics in the Al-Ahsa Oasis Based on a Remote Sensing Approach for Sustainable Water Management | ||
| Prof. Dr | Rosa Yazmín | Us Camas | Instituto Tecnológico Superior de Calkiní | Mexico | Biotechnology | Innovative Research Award | View Profile |
| Mr | Sicheng | Li | Department of Automation, Tsinghua University | China | Signal Processing | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Musab | Işık | ISTANBUL AYDIN UNIVERSITY | Turkey | Physiology | ||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners