| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | Jiarui | Ocean University of China | China | Spatial Statistical Modeling | Innovative Research Award | View Profile | |
| Assoc. Prof. Dr | Yuansheng | Chen | Yancheng Institute of Technology | China | Research focuses on precision drive systems and piezoelectric energy recovery | Innovative Research Award | View Profile |
| Dr | mohammad | kheirollahi | Luigi Vanvitelli Univeristy | Italy | Seismic assessment, Machine learning, Nonlinear analyses | Innovative Research Award | View Profile |
| Prof | Carla | Faraci | University of Messina | Italy | Backward lagrangian modeling to help in migrant shipwreck rescue operations | Innovative Research Award | View Profile |
| Mr | Md Mojahidul | Islam | Texas tech University | United States | Mining and Petroleum Engineering | Young Researcher Award | View Profile |
| Dr | Mritunjay | Shall Peelam | University of Petroleum and Energy Studies UPES Deharadun | India | Blockchain and NFT, Fog Computing | Best Researcher Award | View Profile |
| Prof. Dr | Maria | Papandreou | University of West Attika | Greece | Sports Physiotherapy | Innovative Research Award | View Profile |
| Prof. Dr | Maria | Papandreou | University of West Attika | Greece | Sports Physiotherapy | ||
| Mr | Subhajit | Pramanick | Indian Statistical Institute | India | Blockchain in Supply Chain | Best Researcher Award | View Profile |
| Dr | Pietro | perlo | Interactive fully electrical vehicles srl | Italy | Physics | Research Excellence Award | View Profile |
| Dr | Mintu | Movi | Amal Jyothi College of Engineering | India | Computer Application | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ravikumar | K I | Jain Institute of Technology | India | VLSI Memory Design | Research Excellence Award | View Profile |
| Dr | Jeonghon | Kwak | Advanced Institutes of Convergence Technology | South Korea | AI | Innovative Research Award | View Profile |
| Prof. Dr | Esteban | Inga | Universidad Politécnica Salesiana | Ecuador | Ontology | Innovative Research Award | View Profile |
| Prof. Dr | Esteban | Inga | Universidad Polítecnica Salesiana | Ecuador | Ontology | ||
| Prof | Jongsoo | Choi | Dongguk University-Seoul | South Korea | Conflict Management | Innovative Research Award | View Profile |
| Dr | Shengjie | Bai | Xi'an Jiaotong University | China | CO2 reduction | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Simarpreet | Kaur | Guru Nanak Dev University | India | Commerce | Best Researcher Award | View Profile |
| Dr | Solyung | Jung | St. Vincent Hospital, The Catholic University of Korea | South Korea | Radiologist | Best Researcher Award | View Profile |
| Mr | Faris | Mohamedi | Northeast Forestry University | China | Forest Fire modelling | ||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners