| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Prof | Peng | Su | Hebei University of Technology | China | Research Excellence Award | View Profile |
| Choose | suplulrvqg | dgqmrrhxii | heuufovdzz | Choose | ||
| Choose | ysvoogqwfp | musihzxsgn | hjkelkjfij | Choose | ||
| Choose | vjhfdwgdyw | hvmljsuxkp | hkhdxskqsg | Choose | ||
| Choose | jeyshxhnid | elsxheuqjm | htwutnoqku | Choose | ||
| Dr | Jianping | Huang | Hunan Institute of Technology | China | ||
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Best Researcher Award | View Profile |
| Choose | tsgrknukkf | gdkwzfngdj | hwyyjpnlkt | Choose | ||
| Choose | etisyivpsz | yutyhnxnlo | hxqgkttyfy | Choose | ||
| Choose | wolpujlsmg | ymihkugkzz | hxyeouvukq | Choose | ||
| Choose | wxwgkefoho | yzjxmmegnr | hyinzlzjpd | Choose | ||
| Choose | hqixwnpggh | mqsdufezpg | hyrrqnwewv | Choose | ||
| Prof. Dr | Gilberto | Santos | ID+, Polyt. Univ. Cavado Ave - Barcelos- Portugal | Portugal | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Udo | Hartwig | III. Med. Klinik & Poliklinik (Hämatologie & Medizinische Onkologie), Universitätsmedizin Mainz | Germany | Best Academic Researcher Award | View Profile |
| Choose | knnwkgjwyt | gezwfspzel | ijhhfjfrin | Choose | ||
| Choose | tuhphqyrik | uujeyusogs | ikstvxgshd | Choose | ||
| Choose | tuzwdhonts | fhkhfrhpfm | imuqdkdlvm | Choose | ||
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Best Researcher Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Innovative Research Award | View Profile |
| Prof. Dr | Michal | Haindl | Institute of Information Theory and Automation of the Czech Acadaemy of Sciences | Czech Republic | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners