| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Dr | Nikolaos | Varotsis | Ionian University | Greece | Technological Change: Choices and Consequences • Diffusion Processes | Best Researcher Award | databasescientist.org |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Research Excellence Award | databasescientist.org |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | databasescientist.org |
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | databasescientist.org |
| Dr | MEGHA | AGARWAL | STANFORD UNIVERSITY | United States | Data preprocessing, cloud computing | Research Excellence Award | databasescientist.org |
| Dr | Yulin | Jing | University of Electronic Science and Technology of China | China | AI Security and Edge Computing in Distributed Edge Systems | ||
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | databasescientist.org |
| Dr | Kifayat | Ullah | Education Department | Pakistan | Pharmacy | Young Scientist Award | databasescientist.org |
| Mr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Chemistry | Editorial Board Member | |
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | databasescientist.org |
| Mr | Abebe Temesgen | Ayalew | Arba Minch University | Ethiopia | Hydraulic and hydrological modelling | Editorial Board Member | |
| Mr | Birhanu | Tadesa | Wollega University | Ethiopia | Geospatial Technology | Editorial Board Member | |
| Mr | Tamirat | Taye | Mizan Tepi University | Ethiopia | English language and Literature | Editorial Board Member | |
| Mr | Dachasa | Dabalo | Ministry of health, Ethiopian Health Insurance Agency | Ethiopia | Public Health | Editorial Board Member | |
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Marketing | Best Researcher Award | databasescientist.org |
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | databasescientist.org |
| Mr | Huquan | Kang | Shanghai Jiao Tong Univeristy | China | Knowledge quantification | Best Researcher Award | databasescientist.org |
| Mr | Zerihun | Obse | Haramaya University | Ethiopia | Information Technology, Information Science, Agricultural Information and Communication Management | Best Researcher Award | databasescientist.org |
| Mr | Xiangdong | Long | Tianjin Normal University | China | Long-term Action Anticipation (LTA) | Best Researcher Award | databasescientist.org |
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners