| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Ivica | Kopriva | Rudjer Boskovich Institute | Croatia | Pattern Recognition | Best Researcher Award | View Profile |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Computer Science | Best Researcher Award | View Profile |
| Dr | Nikolaos | Varotsis | Ionian University | Greece | Technological Change: Choices and Consequences • Diffusion Processes | Best Researcher Award | View Profile |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Research Excellence Award | View Profile |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | View Profile |
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | View Profile |
| Dr | MEGHA | AGARWAL | STANFORD UNIVERSITY | United States | Data preprocessing, cloud computing | Research Excellence Award | View Profile |
| Dr | Yulin | Jing | University of Electronic Science and Technology of China | China | AI Security and Edge Computing in Distributed Edge Systems | ||
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | View Profile |
| Dr | Jianping | Huang | Hunan Institute of Technology | China | Materials | ||
| Dr | Kifayat | Ullah | Education Department | Pakistan | Pharmacy | Young Scientist Award | View Profile |
| Dr | Abdul Khalique | Junejo | KFUPM, KSA | Saudi Arabia | Electric Machines | Innovative Research Award | View Profile |
| Dr | Isabella | Ding | University College London | United Kingdom | social science | Innovative Research Award | View Profile |
| Dr | mengru | zhou | Anhui Jianzhu University | China | Urban design | Innovative Research Award | View Profile |
| Dr | Mengru | Zhou | 安徽建筑大学 | China | Urban design | ||
| Dr | Faizan | Ahmed | Hackensack Meridian Health/ Jersey Shore University Medical Center | United States | Cardio-Metabolic Research | Young Scientist Award | View Profile |
| Dr | Rizwan | Ahmad | Manukau Institute of Technology | New Zealand | Quantum Safe Encryption | Innovative Research Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Data Mining | Innovative Research Award | View Profile |
| Dr | imene | benmakhlouf | جامعة باتنة 1 | Algeria | Spatial–Temporal Evapotranspiration Dynamics in the Al-Ahsa Oasis Based on a Remote Sensing Approach for Sustainable Water Management | ||
| Mr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Chemistry | Editorial Board Member | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners