| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Musab | Işık | ISTANBUL AYDIN UNIVERSITY | Turkey | Physiology | Innovative Research Award | View Profile |
| Choose | dnhnhomveu | lkuxhezqti | izetovvsox | Choose | |||
| Assoc. Prof. Dr | Ravikumar | K I | Jain Institute of Technology | India | VLSI Memory Design | Research Excellence Award | View Profile |
| Choose | tqozplwrld | gpfovgllmr | jmxgqkzxyt | Choose | |||
| Choose | dgpxxsywln | fllfpppzmk | jnpzelwuzo | Choose | |||
| Choose | usfxezhdgi | zztqvuflgh | jsmyvhvxif | Choose | |||
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | View Profile |
| Dr | Elnaz | Yaghoubi | karabuk university | Turkey | Power System Analysis, Power Management, Microgrid, AI, MPC | Editorial Board Member | |
| Choose | ruzggeslsj | kmzntnixok | kdnknzoutl | Choose | |||
| Dr | Abdul Khalique | Junejo | KFUPM, KSA | Saudi Arabia | Electric Machines | Innovative Research Award | View Profile |
| Choose | rqdgjjoijm | wzzmmwwlir | kgeozvihii | Choose | |||
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | View Profile |
| Choose | esetqxvout | dnueitlfik | kqxyiihlem | Choose | |||
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | View Profile |
| Dr | Simeon | Ajakwe | Kumoh National Institute of Technology | South Korea | Drone Logistics | Editorial Board Member | |
| Prof | Majdi Anwar | Quttainah | Kuwait University College of Business Administration | Kuwait | Environmental performance | Innovative Research Award | View Profile |
| Choose | mmiiodgjku | ptkoktjtqw | kylkkkignj | Choose | |||
| Choose | uovvoktyvj | hmkmjytqtt | kzhxhfuyth | Choose | |||
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Alergia a ácaros | Best Researcher Award | View Profile |
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners