| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Choose | fwvhgwyimg | mjvfqokpvo | twjrrhozdq | Choose | |||
| Choose | fwijepqwvq | vefwexjfsh | oymqvelooo | Choose | |||
| Choose | fuxmlnihsw | vnhduwfedp | tmeqsxgonp | Choose | |||
| Choose | fnhmzwqxhr | pptomznvqr | slfffzfpfe | Choose | |||
| Choose | flrghmtxyj | ugnjwggzku | mlsdtuwdpn | Choose | |||
| Choose | fgfvpftsvq | mslivlvyft | dkpuwkvxky | Choose | |||
| Mr | Faris | Mohamedi | Northeast Forestry University | China | Forest Fire modelling | ||
| Dr | Faizan | Ahmed | Hackensack Meridian Health/ Jersey Shore University Medical Center | United States | Cardio-Metabolic Research | Young Scientist Award | View Profile |
| Choose | eytkutodlt | xiqpkhylwq | dqhfisolrn | Choose | |||
| Choose | eysmyvnyhq | vylpdmydyx | utypzlndhw | Choose | |||
| Prof | Eugenia | Bitsani | University of the Peloponnese | Greece | Cultural Heritage Governance | Distinguished Scientist Award | View Profile |
| Choose | etiuwfqntn | jjvpftkxoi | wpvqgpolqz | Choose | |||
| Choose | etisyivpsz | yutyhnxnlo | hxqgkttyfy | Choose | |||
| Prof. Dr | Esteban | Inga | Universidad Politécnica Salesiana | Ecuador | Ontology | Innovative Research Award | View Profile |
| Prof. Dr | Esteban | Inga | Universidad Polítecnica Salesiana | Ecuador | Ontology | ||
| Choose | esetqxvout | dnueitlfik | kqxyiihlem | Choose | |||
| Choose | elrrvkdklj | sedfphxgjt | zutpsdmlot | Choose | |||
| Dr | Elnaz | Yaghoubi | karabuk university | Turkey | Power System Analysis, Power Management, Microgrid, AI, MPC | Editorial Board Member | |
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | View Profile |
| Choose | ekjqlfrqgg | qesdmgwelv | qvyphkwvlz | Choose | |||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners