| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof | Majdi Anwar | Quttainah | Kuwait University College of Business Administration | Kuwait | Environmental performance | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Life Science, Health, Food Science | Industry Impact Award | View Profile |
| Prof. Dr | Maria | Papandreou | University of West Attika | Greece | Sports Physiotherapy | Innovative Research Award | View Profile |
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | View Profile |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | View Profile |
| Mr | Md Mojahidul | Islam | Texas tech University | United States | Mining and Petroleum Engineering | Young Researcher Award | View Profile |
| Dr | MEGHA | AGARWAL | STANFORD UNIVERSITY | United States | Data preprocessing, cloud computing | Research Excellence Award | View Profile |
| Dr | mengru | zhou | Anhui Jianzhu University | China | Urban design | Innovative Research Award | View Profile |
| Prof. Dr | Michal | Haindl | Institute of Information Theory and Automation of the Czech Acadaemy of Sciences | Czech Republic | visual texture inpainting | Best Researcher Award | View Profile |
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | Young Researcher Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Data Mining | Innovative Research Award | View Profile |
| Dr | Mintu | Movi | Amal Jyothi College of Engineering | India | Computer Application | Best Researcher Award | View Profile |
| Mr | Mitchell | Mahachi | Technical University of Munich | Germany | Innovation adoption and diffusion | Innovative Research Award | View Profile |
| Dr | mohammad | kheirollahi | Luigi Vanvitelli Univeristy | Italy | Seismic assessment, Machine learning, Nonlinear analyses | Innovative Research Award | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Editorial Board Member | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Innovative Research Award | View Profile |
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | View Profile |
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Marketing | Best Researcher Award | View Profile |
| Dr | Mritunjay | Shall Peelam | University of Petroleum and Energy Studies UPES Deharadun | India | Blockchain and NFT, Fog Computing | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Murat Ahmet | Doğan | Samsun University | Turkey | MCDM | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners