| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | Nikolaos | Varotsis | Ionian University | Greece | Best Researcher Award | View Profile |
| Prof. Dr | Michal | Haindl | Institute of Information Theory and Automation of the Czech Acadaemy of Sciences | Czech Republic | Best Researcher Award | View Profile |
| Prof. Dr | hongtao | li | Linyi University | China | Best Researcher Award | View Profile |
| Prof | Ruijun | Zhang | Wuhan University of Science and Technology | China | Best Researcher Award | View Profile |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | Best Researcher Award | View Profile |
| Dr | Mritunjay | Shall Peelam | University of Petroleum and Energy Studies UPES Deharadun | India | Best Researcher Award | View Profile |
| Mr | Subhajit | Pramanick | Indian Statistical Institute | India | Best Researcher Award | View Profile |
| Dr | Mintu | Movi | Amal Jyothi College of Engineering | India | Best Researcher Award | View Profile |
| Dr | Shengjie | Bai | Xi'an Jiaotong University | China | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Simarpreet | Kaur | Guru Nanak Dev University | India | Best Researcher Award | View Profile |
| Dr | Solyung | Jung | St. Vincent Hospital, The Catholic University of Korea | South Korea | Best Researcher Award | View Profile |
| Dr | Mohammad | Rajaee | Iran | Best Paper Award | View Profile | |
| Assoc. Prof. Dr | Udo | Hartwig | III. Med. Klinik & Poliklinik (Hämatologie & Medizinische Onkologie), Universitätsmedizin Mainz | Germany | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr | Seyed Ehsan | Enderami | Mazandaran University of Medical of Sciences, Sari, Iran. | Iran | Best Academic Researcher Award | View Profile |
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Best Academic Researcher Award | View Profile |
| Ms | Linglin | Zhang | City University of Macau | Macau | ||
| Dr | Shuai | Cao | School of Automation, Wuhan University of Technology | China | ||
| Prof | Shuang | Wei | Wuhan Pulmonary Hospital (Wuhan Tuberculosis Prevention and Control Institute) | China | ||
| Prof | Shuang | Wei | Wuhan Pulmonary Hospital (Wuhan Tuberculosis Prevention and Control Institute) | China | ||
| Dr | shaopeng | ming | Liuzhou Workers' Hospital | China | ||
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners