| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Choose | tgnnpwquzk | gfxprueyzp | tyxokrtfjd | Choose | |||
| Choose | jnhtfqrgnu | rpyqrguhyz | uenqifqghq | Choose | |||
| Choose | xdoqjyghdf | npiwvmuqef | ujuyqighys | Choose | |||
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | databasescientist.org |
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | Aerodynamics | ||
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | ||
| Dr | Yulin | Jing | University of Electronic Science and Technology of China | China | AI Security and Edge Computing in Distributed Edge Systems | ||
| Dr | Moslem | Daliri | University of Hormozgan | Iran | Fisheries | Editorial Board Member | |
| Assoc. Prof. Dr | Mohammad | Hajizadeh | University of Kurdistan | Iran | Plant Virology | Editorial Board Member | |
| Assoc. Prof. Dr | Ranko | Romanić | University of Novi Sad, Faculty of Technology Novi Sad, Novi Sad, Serbia | Serbia | Food Technology | Best Researcher Award | databasescientist.org |
| Mr | Naveed | Anjum | University of Science and Technology Beijing | China | Security and Privacy of IIoT big data | Best Researcher Award | databasescientist.org |
| Dr | Iman | Hajird | University of Tehran | Iran | Irrigation and Drainage, Smart Irrigation, GIS, GEE, Water Productivity | Editorial Board Member | |
| Dr | Seyed Hossein | Abrehdari | University of Tehran | Iran | Process mining and big data | ||
| Prof | Eugenia | Bitsani | University of the Peloponnese | Greece | Cultural Heritage Governance | Distinguished Scientist Award | databasescientist.org |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Computer Science | Best Researcher Award | databasescientist.org |
| Prof. Dr | Dragan | Randelovic | University Union Nikola Tesla, Faculty for diplomacy and security | Serbia | Multilevels modeling | Best Use of AI/ML in Databases | databasescientist.org |
| Choose | dopqvywoqd | jfkvehemiu | unjmifevyo | Choose | |||
| Choose | tgojoyhltf | gupxmnkngm | uqrlyhxdxp | Choose | |||
| Mr | ibrahim | dalbudak | uşak üniversitesi | Turkey | Psychosocial areas in sports | Best Researcher Award | databasescientist.org |
| Choose | eysmyvnyhq | vylpdmydyx | utypzlndhw | Choose | |||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners