| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Simarpreet | Kaur | Guru Nanak Dev University | India | Commerce | Best Researcher Award | View Profile |
| Dr | Mohammad | Rajaee | Iran | Communication | Best Paper Award | View Profile | |
| Dr | NORMA AUREA | VAZQUEZ | TECNM/INSTITUTO TECNOLOGICO DE AGUASCALIENTES | Mexico | COMPUTATIONAL MODELLING | Best Researcher Award | View Profile |
| Dr | Mintu | Movi | Amal Jyothi College of Engineering | India | Computer Application | Best Researcher Award | View Profile |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Computer Science | Best Researcher Award | View Profile |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Research Excellence Award | View Profile |
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | View Profile |
| Dr | Dhruv | Sharma | Amity Centre for AI, Amity University, Noida, UP, India | India | Computer Vision, Deep-Learning, NLP, Multimodal AI | Best Researcher Award | View Profile |
| Prof | Jongsoo | Choi | Dongguk University-Seoul | South Korea | Conflict Management | Innovative Research Award | View Profile |
| Mr | Arman | Gheysari | Amirkabir University of Technology | Iran | Consensus Algorithms | Best Researcher Award | View Profile |
| Prof | Eugenia | Bitsani | University of the Peloponnese | Greece | Cultural Heritage Governance | Distinguished Scientist Award | View Profile |
| Prof. Dr | hongtao | li | Linyi University | China | Cyberspace Security | Best Researcher Award | View Profile |
| Mr | Mark-Andor | Szoke | Politehnica University of Timișoara | Romania | Data Lakes / Lakehouse (SQL-on-Hadoop benchmarking) | ||
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Data Mining | Innovative Research Award | View Profile |
| Mr | Youwei | Wang | Central University of Finance and Economics | China | data mining, deep learning, social network | Young Researcher Award | View Profile |
| Dr | MEGHA | AGARWAL | STANFORD UNIVERSITY | United States | Data preprocessing, cloud computing | Research Excellence Award | View Profile |
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | View Profile |
| Ms | Chen | xiaoli | Longnan Normal University | China | Database-driven Supply Chain Analytics and Prediction | Young Scientist Award | View Profile |
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | View Profile |
| Dr | Bo | Gao | Beijing Institute of Graphic Communication | China | DEEP LEARNING | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners