| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Ms | Chen | xiaoli | Longnan Normal University | China | Database-driven Supply Chain Analytics and Prediction | Young Scientist Award | databasescientist.org |
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | databasescientist.org |
| Dr | Bo | Gao | Beijing Institute of Graphic Communication | China | DEEP LEARNING | Best Researcher Award | databasescientist.org |
| Dr | Abeer | Iftikhar | Bahria University / Pakistan Defence Forces | Pakistan | Detection and Security Provisioning to ensure Trust in the Edge based Smart City Networks | Best Researcher Award | databasescientist.org |
| Dr | Simeon | Ajakwe | Kumoh National Institute of Technology | South Korea | Drone Logistics | Editorial Board Member | |
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | databasescientist.org |
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | ||
| Mr | Tamirat | Taye | Mizan Tepi University | Ethiopia | English language and Literature | Editorial Board Member | |
| Dr | DI | Fan | Northeastern University | China | explainable artificial intelligence, AI for education, recommend | Best Researcher Award | databasescientist.org |
| Dr | Moslem | Daliri | University of Hormozgan | Iran | Fisheries | Editorial Board Member | |
| Prof. Dr | Ali | Rafe | Research Institute of Food Sciecne and Technology | Iran | Food Sciecne and Technology | Editorial Board Member | |
| Assoc. Prof. Dr | Ranko | Romanić | University of Novi Sad, Faculty of Technology Novi Sad, Novi Sad, Serbia | Serbia | Food Technology | Best Researcher Award | databasescientist.org |
| Dr | Teodoro | Cassola | SLB | Netherlands | geology CCS storage | Best Researcher Award | databasescientist.org |
| Mr | Birhanu | Tadesa | Wollega University | Ethiopia | Geospatial Technology | Editorial Board Member | |
| Mr | Abebe Temesgen | Ayalew | Arba Minch University | Ethiopia | Hydraulic and hydrological modelling | Editorial Board Member | |
| Prof | Tarun Kumar | Lohani | Arba Minch University | Ethiopia | Hydrology | Editorial Board Member | |
| Assoc. Prof. Dr | Udo | Hartwig | III. Med. Klinik & Poliklinik (Hämatologie & Medizinische Onkologie), Universitätsmedizin Mainz | Germany | Immunologie, Immuntherapie | Best Academic Researcher Award | databasescientist.org |
| Mr | Zerihun | Obse | Haramaya University | Ethiopia | Information Technology, Information Science, Agricultural Information and Communication Management | Best Researcher Award | databasescientist.org |
| Dr | Iman | Hajird | University of Tehran | Iran | Irrigation and Drainage, Smart Irrigation, GIS, GEE, Water Productivity | Editorial Board Member | |
| Prof. Dr | Davron | Juraev | Turon University, Karshi 180100, Uzbekistan | Uzbekistan | Kashkadarya | Research Excellence Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners