| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Kanika | Duggal | Seoul Christian University, Seoul | South Korea | AI, Blocakchain, Smart Cities, Marketing | ||
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Alergia a ácaros | Best Researcher Award | View Profile |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | View Profile |
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | View Profile |
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | View Profile |
| Dr | Shuai | Cao | School of Automation, Wuhan University of Technology | China | Artificial Intelligence and Engineering Optimisation | ||
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | View Profile |
| Prof | Carla | Faraci | University of Messina | Italy | Backward lagrangian modeling to help in migrant shipwreck rescue operations | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | RUTHBER | RODRIGUEZ SERREZUELA | CORPORACIÓN UNIVERSITARIA DEL HUILA | Colombia | BIOMEDICA | ||
| Prof. Dr | Rosa Yazmín | Us Camas | Instituto Tecnológico Superior de Calkiní | Mexico | Biotechnology | Innovative Research Award | View Profile |
| Dr | Mritunjay | Shall Peelam | University of Petroleum and Energy Studies UPES Deharadun | India | Blockchain and NFT, Fog Computing | Best Researcher Award | View Profile |
| Mr | Subhajit | Pramanick | Indian Statistical Institute | India | Blockchain in Supply Chain | Best Researcher Award | View Profile |
| Mr | Yuanfang | Han | School of Information and Communication Engineering, Beijing University of Posts and Telecommunications | China | Bottleneck Analysis | Best Researcher Award | View Profile |
| Dr | Faizan | Ahmed | Hackensack Meridian Health/ Jersey Shore University Medical Center | United States | Cardio-Metabolic Research | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | asd | dsa | dsa | Bangladesh | ChatGPT | ||
| Mr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Chemistry | Editorial Board Member | |
| Dr | Muhammad | Bilal | Harbin Engineering University | China | Classification | Excellence in Research Award | View Profile |
| Dr | Gbenga | Shadare | Canterbury Christ Church University | United Kingdom | Climate Change, Sustainability, Social Investment and Dynamics, Policy Analysis | Innovative Research Award | View Profile |
| Prof. Dr | Brigitte | Jaumard | Concordia University | Canada | Cloud Computing and Network Optimization | Best Researcher Award | View Profile |
| Dr | Shengjie | Bai | Xi'an Jiaotong University | China | CO2 reduction | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners