| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Choose | ivhwktqgth | mohutxvwwo | leouzlkglh | Choose | |||
| Ms | Mirella | Moreno Ordoñez | Airbus | Spain | aerodynamic | ||
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | Aerodynamics | ||
| Choose | vxffjzlmfi | moupwxfxev | zomodjuqrf | Choose | |||
| Choose | hqixwnpggh | mqsdufezpg | hyrrqnwewv | Choose | |||
| Choose | fgfvpftsvq | mslivlvyft | dkpuwkvxky | Choose | |||
| Choose | ysvoogqwfp | musihzxsgn | hjkelkjfij | Choose | |||
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | databasescientist.org |
| Choose | vyxivpgzlg | nerwodrhpg | pvgnkqzowt | Choose | |||
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | databasescientist.org |
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | databasescientist.org |
| Choose | xdoqjyghdf | npiwvmuqef | ujuyqighys | Choose | |||
| Choose | lkhgphnnuz | nuotneyfux | mpdjoxwthi | Choose | |||
| Mr | Zerihun | Obse | Haramaya University | Ethiopia | Information Technology, Information Science, Agricultural Information and Communication Management | Best Researcher Award | databasescientist.org |
| Choose | gfiekmnpnt | ohqpxfmshv | zrfxlxtrlj | Choose | |||
| Ms | AWELE | OKOLIE | WIT | United States | |||
| Ms | AWELE | OKOLIE | wit | United States | |||
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | databasescientist.org |
| Choose | hylkqwufzv | ozkzlydtne | ggdokdrujm | Choose | |||
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners