| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Vibration Source Influence Intensity in Combine Harvesters | Best Researcher Award | View Profile |
| Choose | nhhlhuvwgz | flpeqyezue | mpulhjifdo | Choose | |||
| Choose | nfhyqylnhx | wwxrwfxjrt | rpupjgeqkg | Choose | |||
| Choose | nezwqmqyov | wwvfsssgxh | nzwnsdzygp | Choose | |||
| Choose | neehvvfpxu | eyuwsdpwvd | epmhxqneud | Choose | |||
| Mr | Naveed | Anjum | University of Science and Technology Beijing | China | Security and Privacy of IIoT big data | Best Researcher Award | View Profile |
| Dr | Najmeh | Kamali_Andani | AREEO | Iran | Agriculture | Editorial Board Member | |
| Choose | mxqotnmjdq | koiiqwgusn | dhwfvfmytm | Choose | |||
| Assist. Prof. Dr | Musab | Işık | ISTANBUL AYDIN UNIVERSITY | Turkey | Physiology | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Murat Ahmet | Doğan | Samsun University | Turkey | MCDM | Innovative Research Award | View Profile |
| Dr | Muhammad | Bilal | Harbin Engineering University | China | Classification | Excellence in Research Award | View Profile |
| Dr | Mritunjay | Shall Peelam | University of Petroleum and Energy Studies UPES Deharadun | India | Blockchain and NFT, Fog Computing | Best Researcher Award | View Profile |
| Dr | Moslem | Daliri | University of Hormozgan | Iran | Fisheries | Editorial Board Member | |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Editorial Board Member | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Mohammad | Hajizadeh | University of Kurdistan | Iran | Plant Virology | Editorial Board Member | |
| Dr | Mohammad | Rajaee | Iran | Communication | Best Paper Award | View Profile | |
| Dr | mohammad | kheirollahi | Luigi Vanvitelli Univeristy | Italy | Seismic assessment, Machine learning, Nonlinear analyses | Innovative Research Award | View Profile |
| Choose | mmiiodgjku | ptkoktjtqw | kylkkkignj | Choose | |||
| Mr | Mitchell | Mahachi | Technical University of Munich | Germany | Innovation adoption and diffusion | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners