| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ranko | Romanić | University of Novi Sad, Faculty of Technology Novi Sad, Novi Sad, Serbia | Serbia | Food Technology | Best Researcher Award | View Profile |
| Prof. Dr | Ali | Rafe | Research Institute of Food Sciecne and Technology | Iran | Food Sciecne and Technology | Editorial Board Member | |
| Dr | Moslem | Daliri | University of Hormozgan | Iran | Fisheries | Editorial Board Member | |
| Dr | DI | Fan | Northeastern University | China | explainable artificial intelligence, AI for education, recommend | Best Researcher Award | View Profile |
| Prof | Majdi Anwar | Quttainah | Kuwait University College of Business Administration | Kuwait | Environmental performance | Innovative Research Award | View Profile |
| Mr | Tamirat | Taye | Mizan Tepi University | Ethiopia | English language and Literature | Editorial Board Member | |
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | Young Researcher Award | View Profile |
| Dr | Abdul Khalique | Junejo | KFUPM, KSA | Saudi Arabia | Electric Machines | Innovative Research Award | View Profile |
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | View Profile |
| Dr | Simeon | Ajakwe | Kumoh National Institute of Technology | South Korea | Drone Logistics | Editorial Board Member | |
| Dr | Abeer | Iftikhar | Bahria University / Pakistan Defence Forces | Pakistan | Detection and Security Provisioning to ensure Trust in the Edge based Smart City Networks | Best Researcher Award | View Profile |
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | View Profile |
| Dr | Bo | Gao | Beijing Institute of Graphic Communication | China | DEEP LEARNING | Best Researcher Award | View Profile |
| Ms | Chen | xiaoli | Longnan Normal University | China | Database-driven Supply Chain Analytics and Prediction | Young Scientist Award | View Profile |
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | View Profile |
| Dr | MEGHA | AGARWAL | STANFORD UNIVERSITY | United States | Data preprocessing, cloud computing | Research Excellence Award | View Profile |
| Mr | Youwei | Wang | Central University of Finance and Economics | China | data mining, deep learning, social network | Young Researcher Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Data Mining | Innovative Research Award | View Profile |
| Mr | Mark-Andor | Szoke | Politehnica University of Timișoara | Romania | Data Lakes / Lakehouse (SQL-on-Hadoop benchmarking) | ||
| Prof. Dr | hongtao | li | Linyi University | China | Cyberspace Security | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners