| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Abeer | Iftikhar | Bahria University / Pakistan Defence Forces | Pakistan | Detection and Security Provisioning to ensure Trust in the Edge based Smart City Networks | Best Researcher Award | View Profile |
| Dr | Kifayat | Ullah | Education Department | Pakistan | Pharmacy | Young Scientist Award | View Profile |
| Dr | Rizwan | Ahmad | Manukau Institute of Technology | New Zealand | Quantum Safe Encryption | Innovative Research Award | View Profile |
| Dr | Teodoro | Cassola | SLB | Netherlands | geology CCS storage | Best Researcher Award | View Profile |
| Dr | NORMA AUREA | VAZQUEZ | TECNM/INSTITUTO TECNOLOGICO DE AGUASCALIENTES | Mexico | COMPUTATIONAL MODELLING | Best Researcher Award | View Profile |
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | View Profile |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | View Profile |
| Prof. Dr | Rosa Yazmín | Us Camas | Instituto Tecnológico Superior de Calkiní | Mexico | Biotechnology | Innovative Research Award | View Profile |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Computer Science | Best Researcher Award | View Profile |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | View Profile |
| Ms | Linglin | Zhang | City University of Macau | Macau | Urban Planning and Design | ||
| Prof | Majdi Anwar | Quttainah | Kuwait University College of Business Administration | Kuwait | Environmental performance | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Life Science, Health, Food Science | Industry Impact Award | View Profile |
| Dr | mohammad | kheirollahi | Luigi Vanvitelli Univeristy | Italy | Seismic assessment, Machine learning, Nonlinear analyses | Innovative Research Award | View Profile |
| Prof | Carla | Faraci | University of Messina | Italy | Backward lagrangian modeling to help in migrant shipwreck rescue operations | Innovative Research Award | View Profile |
| Dr | Pietro | perlo | Interactive fully electrical vehicles srl | Italy | Physics | Research Excellence Award | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Editorial Board Member | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Innovative Research Award | View Profile |
| Prof | Mehran | Yazdi | Shiraz University | Iran | Sleep stage detection | Editorial Board Member | |
| Dr | Najmeh | Kamali_Andani | AREEO | Iran | Agriculture | Editorial Board Member | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners