| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Choose | tytoloqmvx | qvxtgiiqrr | fjkxttyejq | Choose | |||
| Choose | eiktjwoqep | ykumgmhgip | fqtyzrfyqz | Choose | |||
| Choose | glstyjrrow | xhzxhlhugm | frngwgytuv | Choose | |||
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | databasescientist.org |
| Choose | ivdhqxrupu | fjnpwpvtxl | fyexuedqfo | Choose | |||
| Choose | hylkqwufzv | ozkzlydtne | ggdokdrujm | Choose | |||
| Choose | umxopiiumi | xqhjvzfwxw | ggdpmenyll | Choose | |||
| Choose | zzzskywfnj | sznmixufzj | gkfkelydvo | Choose | |||
| Choose | wlxhwsszdg | rzeykwwvgf | gligdwdvii | Choose | |||
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Marketing | Best Researcher Award | databasescientist.org |
| Dr | David | Bhatti | Gwangju Institute of Science and Technology | South Korea | Network Security | Best Researcher Award | databasescientist.org |
| Choose | vtrmnpmnxv | fivpexqdkr | gyixjsekrq | Choose | |||
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | databasescientist.org |
| Dr | gang | qin | hanyang | China | Sports Science | Best Researcher Award | databasescientist.org |
| Mr | Zerihun | Obse | Haramaya University | Ethiopia | Information Technology, Information Science, Agricultural Information and Communication Management | Best Researcher Award | databasescientist.org |
| Dr | Muhammad | Bilal | Harbin Engineering University | China | Classification | Excellence in Research Award | databasescientist.org |
| Choose | hymsjemksl | epnnvsvzhw | hdronllver | Choose | |||
| Prof | Peng | Su | Hebei University of Technology | China | Motor drive systems for electric vehicles; application of new materials like amorphous alloys in electric machines; design and optimization of amorphous alloys high-frequency transformers. | Research Excellence Award | databasescientist.org |
| Choose | suplulrvqg | dgqmrrhxii | heuufovdzz | Choose | |||
| Choose | ysvoogqwfp | musihzxsgn | hjkelkjfij | Choose | |||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners