| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Dr | David | Bhatti | Gwangju Institute of Science and Technology | South Korea | Network Security | Best Researcher Award | databasescientist.org |
| Mr | ibrahim | dalbudak | uşak üniversitesi | Turkey | Psychosocial areas in sports | Best Researcher Award | databasescientist.org |
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Vibration Source Influence Intensity in Combine Harvesters | Best Researcher Award | databasescientist.org |
| Assist. Prof. Dr | Seyed Ehsan | Enderami | Mazandaran University of Medical of Sciences, Sari, Iran. | Iran | Regenerative Medicine | Best Academic Researcher Award | databasescientist.org |
| Ms | Chen | xiaoli | Longnan Normal University | China | Database-driven Supply Chain Analytics and Prediction | Young Scientist Award | databasescientist.org |
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Underwater target recognition;Artificial Intelligence | Best Researcher Award | databasescientist.org |
| Mr | Yuanfang | Han | School of Information and Communication Engineering, Beijing University of Posts and Telecommunications | China | Bottleneck Analysis | Best Researcher Award | databasescientist.org |
| Prof. Dr | Brigitte | Jaumard | Concordia University | Canada | Cloud Computing and Network Optimization | Best Researcher Award | databasescientist.org |
| Dr | Abeer | Iftikhar | Bahria University / Pakistan Defence Forces | Pakistan | Detection and Security Provisioning to ensure Trust in the Edge based Smart City Networks | Best Researcher Award | databasescientist.org |
| Mr | Naveed | Anjum | University of Science and Technology Beijing | China | Security and Privacy of IIoT big data | Best Researcher Award | databasescientist.org |
| Mr | Youwei | Wang | Central University of Finance and Economics | China | data mining, deep learning, social network | Young Researcher Award | databasescientist.org |
| Mr | Mark-Andor | Szoke | Politehnica University of Timișoara | Romania | Data Lakes / Lakehouse (SQL-on-Hadoop benchmarking) | ||
| Dr | Dhruv | Sharma | Amity Centre for AI, Amity University, Noida, UP, India | India | Computer Vision, Deep-Learning, NLP, Multimodal AI | Best Researcher Award | databasescientist.org |
| Assist. Prof. Dr | Yang | Liu | Zhejiang University | China | multimodal image processing, pattern recognition, computer and 3D vision, and information fusion. | Innovative Research Award | databasescientist.org |
| Assoc. Prof. Dr | Ranko | Romanić | University of Novi Sad, Faculty of Technology Novi Sad, Novi Sad, Serbia | Serbia | Food Technology | Best Researcher Award | databasescientist.org |
| Assoc. Prof. Dr | asd | dsa | dsa | Bangladesh | ChatGPT | ||
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | databasescientist.org |
| Dr | gang | qin | hanyang | China | Sports Science | Best Researcher Award | databasescientist.org |
| Dr | Seyed Hossein | Abrehdari | University of Tehran | Iran | Process mining and big data | ||
| Mr | Arman | Gheysari | Amirkabir University of Technology | Iran | Consensus Algorithms | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners