| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Data Mining | Innovative Research Award | View Profile |
| Mr | Sicheng | Li | Department of Automation, Tsinghua University | China | Signal Processing | Innovative Research Award | View Profile |
| Mr | Jiarui | Ocean University of China | China | Spatial Statistical Modeling | Innovative Research Award | View Profile | |
| Assoc. Prof. Dr | Yuansheng | Chen | Yancheng Institute of Technology | China | Research focuses on precision drive systems and piezoelectric energy recovery | Innovative Research Award | View Profile |
| Dr | Shengjie | Bai | Xi'an Jiaotong University | China | CO2 reduction | Best Researcher Award | View Profile |
| Mr | Faris | Mohamedi | Northeast Forestry University | China | Forest Fire modelling | ||
| Dr | Wenyu | Li | School of Resources and Geosciences, China University of Mining and Technology | China | Geophysics | Innovative Research Award | View Profile |
| Dr | Juan Yan | Yan | ANHUI UNIVERSITY | China | Forecasting | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Haiyan | Cui | Shanxi Medical University | China | Metabolomics Studies of Natural Pharmaceutical Toxins | Innovative Research Award | View Profile |
| Mr | Lili | Feng | Dalian Ocean University | China | Digital Watermarking; Data Security | Innovative Research Award | View Profile |
| Prof. Dr | Brigitte | Jaumard | Concordia University | Canada | Cloud Computing and Network Optimization | Best Researcher Award | View Profile |
| Dr | Angélique Nicolas | MESSI | Department Of Organic Chemistry, University of Yaounde 1 | Cameroon | Organic Chemistry, Natural products Chemistry | Editorial Board Member | |
| Assoc. Prof. Dr | asd | dsa | dsa | Bangladesh | ChatGPT | ||
| Ms | nj | hg | h | Australia | k | ||
| Dr | imene | benmakhlouf | جامعة باتنة 1 | Algeria | Spatial–Temporal Evapotranspiration Dynamics in the Al-Ahsa Oasis Based on a Remote Sensing Approach for Sustainable Water Management | ||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners