| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Choose | hymsjemksl | epnnvsvzhw | hdronllver | Choose | |||
| Choose | hylkqwufzv | ozkzlydtne | ggdokdrujm | Choose | |||
| Mr | Huquan | Kang | Shanghai Jiao Tong Univeristy | China | Knowledge quantification | Best Researcher Award | View Profile |
| Choose | hqixwnpggh | mqsdufezpg | hyrrqnwewv | Choose | |||
| Prof. Dr | hongtao | li | Linyi University | China | Cyberspace Security | Best Researcher Award | View Profile |
| Choose | hjoljwkrsd | ijziphoxdw | dmlsmoesoh | Choose | |||
| Choose | hikdkszttx | ijiwkzoquk | xqiqkpgrut | Choose | |||
| Assoc. Prof. Dr | Haiyan | Cui | Shanxi Medical University | China | Metabolomics Studies of Natural Pharmaceutical Toxins | Innovative Research Award | View Profile |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | View Profile |
| Choose | gtzpqooksk | udthvjylwm | wfngtkrpwv | Choose | |||
| Choose | gprqszussj | tzkigmqnhx | xszzvqfdhg | Choose | |||
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | View Profile |
| Assist. Prof. Dr | Golnar | Rahimzadeh | Pediatric Infectious Diseases Research Center, Communicable Diseases Institute, Mazandaran University of Medical Sciences, Sari , Iran | Iran | phage therapy- infectious diseases- Treatment | Best Researcher Award | View Profile |
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | View Profile |
| Choose | glstyjrrow | xhzxhlhugm | frngwgytuv | Choose | |||
| Prof. Dr | Gilberto | Santos | ID+, Polyt. Univ. Cavado Ave - Barcelos- Portugal | Portugal | New products and services | Best Researcher Award | View Profile |
| Choose | gfiekmnpnt | ohqpxfmshv | zrfxlxtrlj | Choose | |||
| Choose | gdsjnjygrf | vyeqlzetkp | lxnljzozle | Choose | |||
| Dr | Gbenga | Shadare | Canterbury Christ Church University | United Kingdom | Climate Change, Sustainability, Social Investment and Dynamics, Policy Analysis | Innovative Research Award | View Profile |
| Dr | gang | qin | hanyang | China | Sports Science | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners