| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Choose | npijwvnkdl | kxumnllwqf | vtikvkpfsw | Choose | |||
| Choose | lnzqorjvft | uzqejrfvlh | vuousmldwt | Choose | |||
| Choose | rnedqdflki | wengieljrj | vupkxelrmx | Choose | |||
| Choose | gtzpqooksk | udthvjylwm | wfngtkrpwv | Choose | |||
| Choose | ogivfskyyd | ukvkowmrgk | wgqmrwrufm | Choose | |||
| Choose | ytuzfhvomd | djsgzjvrgn | whxxnmlvjf | Choose | |||
| Ms | AWELE | OKOLIE | WIT | United States | |||
| Ms | AWELE | OKOLIE | wit | United States | |||
| Choose | qivmnopkjg | srdqgzkswh | wkleuudkml | Choose | |||
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | View Profile |
| Mr | Birhanu | Tadesa | Wollega University | Ethiopia | Geospatial Technology | Editorial Board Member | |
| Choose | etiuwfqntn | jjvpftkxoi | wpvqgpolqz | Choose | |||
| Choose | tyoviqezvh | drjjggmkit | wrdopvzuue | Choose | |||
| Prof | Shuang | Wei | Wuhan Pulmonary Hospital (Wuhan Tuberculosis Prevention and Control Institute) | China | Medicine | ||
| Prof | Shuang | Wei | Wuhan Pulmonary Hospital (Wuhan Tuberculosis Prevention and Control Institute) | China | Medicine | ||
| Prof | Ruijun | Zhang | Wuhan University of Science and Technology | China | Access Control Model | Best Researcher Award | View Profile |
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | View Profile |
| Choose | vxwwozzgjn | fduogvdydw | xdmirsmlvt | Choose | |||
| Choose | wfwormmzlx | ewpsrmmmwh | xikmftmxry | Choose | |||
| Choose | vjtshhvnjv | fnwrjoqekl | xjlwiuyvin | Choose | |||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners