| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Marketing | Best Researcher Award | databasescientist.org |
| Mr | Naveed | Anjum | University of Science and Technology Beijing | China | Security and Privacy of IIoT big data | Best Researcher Award | databasescientist.org |
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Vibration Source Influence Intensity in Combine Harvesters | Best Researcher Award | databasescientist.org |
| Dr | Nikolaos | Varotsis | Ionian University | Greece | Technological Change: Choices and Consequences • Diffusion Processes | Best Researcher Award | databasescientist.org |
| Dr | NORMA AUREA | VAZQUEZ | TECNM/INSTITUTO TECNOLOGICO DE AGUASCALIENTES | Mexico | COMPUTATIONAL MODELLING | Best Researcher Award | databasescientist.org |
| Mr | peiyun | zhang | shenzhen university | China | Solid Mechanics | Excellence in Research Award | databasescientist.org |
| Prof | Peng | Su | Hebei University of Technology | China | Motor drive systems for electric vehicles; application of new materials like amorphous alloys in electric machines; design and optimization of amorphous alloys high-frequency transformers. | Research Excellence Award | databasescientist.org |
| Assoc. Prof. Dr | Ranko | Romanić | University of Novi Sad, Faculty of Technology Novi Sad, Novi Sad, Serbia | Serbia | Food Technology | Best Researcher Award | databasescientist.org |
| Prof | Ruijun | Zhang | Wuhan University of Science and Technology | China | Access Control Model | Best Researcher Award | databasescientist.org |
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | databasescientist.org |
| Assist. Prof. Dr | Seyed Ehsan | Enderami | Mazandaran University of Medical of Sciences, Sari, Iran. | Iran | Regenerative Medicine | Best Academic Researcher Award | databasescientist.org |
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | databasescientist.org |
| Prof. Dr | Sheng | Wu | National Taiwan University of Sport | Taiwan | Sport technology and big data | Outstanding Contribution Award | databasescientist.org |
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | databasescientist.org |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Computer Science | Best Researcher Award | databasescientist.org |
| Dr | Teodoro | Cassola | SLB | Netherlands | geology CCS storage | Best Researcher Award | databasescientist.org |
| Assoc. Prof. Dr | Udo | Hartwig | III. Med. Klinik & Poliklinik (Hämatologie & Medizinische Onkologie), Universitätsmedizin Mainz | Germany | Immunologie, Immuntherapie | Best Academic Researcher Award | databasescientist.org |
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | databasescientist.org |
| Assist. Prof. Dr | Yang | Liu | Zhejiang University | China | multimodal image processing, pattern recognition, computer and 3D vision, and information fusion. | Innovative Research Award | databasescientist.org |
| Mr | Youwei | Wang | Central University of Finance and Economics | China | data mining, deep learning, social network | Young Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners