| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | 逸风 | jiang | 上海电机学院 | China | Materials Engineering | ||
| Mr | peiyun | zhang | shenzhen university | China | Solid Mechanics | Excellence in Research Award | View Profile |
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | View Profile |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | View Profile |
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Editorial Board Member | View Profile |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | View Profile |
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | Young Researcher Award | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Innovative Research Award | View Profile |
| Mr | Sicheng | Li | Department of Automation, Tsinghua University | China | Signal Processing | Innovative Research Award | View Profile |
| Mrs | Lijuan | WU | Changsha University of Science and Technology | China | power device | Best Researcher Award | View Profile |
| Ms | Linglin | Zhang | City University of Macau | Macau | Urban Planning and Design | ||
| Ms | Chen | xiaoli | Longnan Normal University | China | Database-driven Supply Chain Analytics and Prediction | Young Scientist Award | View Profile |
| Ms | Mirella | Moreno Ordoñez | Airbus | Spain | aerodynamic | ||
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | Aerodynamics | ||
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | View Profile |
| Ms | AWELE | OKOLIE | WIT | United States | |||
| Ms | AWELE | OKOLIE | wit | United States | |||
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Operations and Management | Research Excellence Award | View Profile |
| Prof | Tarun Kumar | Lohani | Arba Minch University | Ethiopia | Hydrology | Editorial Board Member | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners