| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Ali | Rafe | Research Institute of Food Sciecne and Technology | Iran | Food Sciecne and Technology | Editorial Board Member | |
| Dr | Zeinab | Asgari | Isfahan University Technology | Iran | Agriculture and Animal Sciences | Editorial Board Member | |
| Dr | Mohammad | Rajaee | Iran | Communication | Best Paper Award | databasescientist.org | |
| Assist. Prof. Dr | Golnar | Rahimzadeh | Pediatric Infectious Diseases Research Center, Communicable Diseases Institute, Mazandaran University of Medical Sciences, Sari , Iran | Iran | phage therapy- infectious diseases- Treatment | Best Researcher Award | databasescientist.org |
| Assist. Prof. Dr | Seyed Ehsan | Enderami | Mazandaran University of Medical of Sciences, Sari, Iran. | Iran | Regenerative Medicine | Best Academic Researcher Award | databasescientist.org |
| Dr | Seyed Hossein | Abrehdari | University of Tehran | Iran | Process mining and big data | ||
| Mr | Arman | Gheysari | Amirkabir University of Technology | Iran | Consensus Algorithms | Best Researcher Award | databasescientist.org |
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Life Science, Health, Food Science | Industry Impact Award | databasescientist.org |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | databasescientist.org |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Computer Science | Best Researcher Award | databasescientist.org |
| Dr | NORMA AUREA | VAZQUEZ | TECNM/INSTITUTO TECNOLOGICO DE AGUASCALIENTES | Mexico | COMPUTATIONAL MODELLING | Best Researcher Award | databasescientist.org |
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | databasescientist.org |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | databasescientist.org |
| Dr | Teodoro | Cassola | SLB | Netherlands | geology CCS storage | Best Researcher Award | databasescientist.org |
| Dr | Abeer | Iftikhar | Bahria University / Pakistan Defence Forces | Pakistan | Detection and Security Provisioning to ensure Trust in the Edge based Smart City Networks | Best Researcher Award | databasescientist.org |
| Dr | Kifayat | Ullah | Education Department | Pakistan | Pharmacy | Young Scientist Award | databasescientist.org |
| Prof. Dr | Gilberto | Santos | ID+, Polyt. Univ. Cavado Ave - Barcelos- Portugal | Portugal | New products and services | Best Researcher Award | databasescientist.org |
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Vibration Source Influence Intensity in Combine Harvesters | Best Researcher Award | databasescientist.org |
| Mr | Mark-Andor | Szoke | Politehnica University of Timișoara | Romania | Data Lakes / Lakehouse (SQL-on-Hadoop benchmarking) | ||
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners