| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | Birhanu | Tadesa | Wollega University | Ethiopia | Geospatial Technology | Editorial Board Member | |
| Mr | Tamirat | Taye | Mizan Tepi University | Ethiopia | English language and Literature | Editorial Board Member | |
| Mr | Dachasa | Dabalo | Ministry of health, Ethiopian Health Insurance Agency | Ethiopia | Public Health | Editorial Board Member | |
| Mr | Zerihun | Obse | Haramaya University | Ethiopia | Information Technology, Information Science, Agricultural Information and Communication Management | Best Researcher Award | View Profile |
| Mr | Dessie | Simegn | Amref Health Africa In Ethiopia | Ethiopia | SRH | ||
| Assoc. Prof. Dr | Udo | Hartwig | III. Med. Klinik & Poliklinik (Hämatologie & Medizinische Onkologie), Universitätsmedizin Mainz | Germany | Immunologie, Immuntherapie | Best Academic Researcher Award | View Profile |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | View Profile |
| Mr | Mitchell | Mahachi | Technical University of Munich | Germany | Innovation adoption and diffusion | Innovative Research Award | View Profile |
| Dr | Nikolaos | Varotsis | Ionian University | Greece | Technological Change: Choices and Consequences • Diffusion Processes | Best Researcher Award | View Profile |
| Prof | Eugenia | Bitsani | University of the Peloponnese | Greece | Cultural Heritage Governance | Distinguished Scientist Award | View Profile |
| Prof. Dr | Maria | Papandreou | University of West Attika | Greece | Sports Physiotherapy | Innovative Research Award | View Profile |
| Prof. Dr | Maria | Papandreou | University of West Attika | Greece | Sports Physiotherapy | ||
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Marketing | Best Researcher Award | View Profile |
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | View Profile |
| Dr | Dhruv | Sharma | Amity Centre for AI, Amity University, Noida, UP, India | India | Computer Vision, Deep-Learning, NLP, Multimodal AI | Best Researcher Award | View Profile |
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | View Profile |
| Dr | Mritunjay | Shall Peelam | University of Petroleum and Energy Studies UPES Deharadun | India | Blockchain and NFT, Fog Computing | Best Researcher Award | View Profile |
| Mr | Subhajit | Pramanick | Indian Statistical Institute | India | Blockchain in Supply Chain | Best Researcher Award | View Profile |
| Dr | Mintu | Movi | Amal Jyothi College of Engineering | India | Computer Application | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ravikumar | K I | Jain Institute of Technology | India | VLSI Memory Design | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners