| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Isabella | Ding | University College London | United Kingdom | social science | Innovative Research Award | View Profile |
| Dr | mengru | zhou | Anhui Jianzhu University | China | Urban design | Innovative Research Award | View Profile |
| Dr | Mengru | Zhou | 安徽建筑大学 | China | Urban design | ||
| Dr | Faizan | Ahmed | Hackensack Meridian Health/ Jersey Shore University Medical Center | United States | Cardio-Metabolic Research | Young Scientist Award | View Profile |
| Dr | Rizwan | Ahmad | Manukau Institute of Technology | New Zealand | Quantum Safe Encryption | Innovative Research Award | View Profile |
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Data Mining | Innovative Research Award | View Profile |
| Dr | imene | benmakhlouf | جامعة باتنة 1 | Algeria | Spatial–Temporal Evapotranspiration Dynamics in the Al-Ahsa Oasis Based on a Remote Sensing Approach for Sustainable Water Management | ||
| Dr | mohammad | kheirollahi | Luigi Vanvitelli Univeristy | Italy | Seismic assessment, Machine learning, Nonlinear analyses | Innovative Research Award | View Profile |
| Dr | Mritunjay | Shall Peelam | University of Petroleum and Energy Studies UPES Deharadun | India | Blockchain and NFT, Fog Computing | Best Researcher Award | View Profile |
| Dr | Pietro | perlo | Interactive fully electrical vehicles srl | Italy | Physics | Research Excellence Award | View Profile |
| Dr | Mintu | Movi | Amal Jyothi College of Engineering | India | Computer Application | Best Researcher Award | View Profile |
| Dr | Jeonghon | Kwak | Advanced Institutes of Convergence Technology | South Korea | AI | Innovative Research Award | View Profile |
| Dr | Shengjie | Bai | Xi'an Jiaotong University | China | CO2 reduction | Best Researcher Award | View Profile |
| Dr | Solyung | Jung | St. Vincent Hospital, The Catholic University of Korea | South Korea | Radiologist | Best Researcher Award | View Profile |
| Dr | Wenyu | Li | School of Resources and Geosciences, China University of Mining and Technology | China | Geophysics | Innovative Research Award | View Profile |
| Dr | Juan Yan | Yan | ANHUI UNIVERSITY | China | Forecasting | Innovative Research Award | View Profile |
| Dr | Kubilay Furkan | Işıker | Cukurova University | Turkey | Surgical Oncology, Pancreatic Cancer, and Prognostic Biomarkers | Innovative Research Award | View Profile |
| Dr | Gbenga | Shadare | Canterbury Christ Church University | United Kingdom | Climate Change, Sustainability, Social Investment and Dynamics, Policy Analysis | Innovative Research Award | View Profile |
| Mr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Chemistry | Editorial Board Member | |
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners