| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Choose | lenlpjlttx | tevskejkgx | yyxplpfuls | Choose | ||
| Choose | kysfsrnipt | hfpzjehmin | fgsspvxrsu | Choose | ||
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Research Excellence Award | View Profile |
| Choose | kryvovmphk | wyfepxwvvu | pdvuewvppd | Choose | ||
| Prof | Konrad | Trzonkowski | WSHIU | Poland | ||
| Choose | knnwkgjwyt | gezwfspzel | ijhhfjfrin | Choose | ||
| Dr | Kifayat | Ullah | Education Department | Pakistan | Young Scientist Award | View Profile |
| Choose | jvvtkqptff | kpfmsmfvrn | dyqytgxsri | Choose | ||
| Choose | jqtlgsyqxh | grmrregvdz | muldneeotu | Choose | ||
| Mr | Jongwoo | Min | Kangiltour | South Korea | Research Excellence Award | View Profile |
| Prof | Jongsoo | Choi | Dongguk University-Seoul | South Korea | Innovative Research Award | View Profile |
| Choose | jnhtfqrgnu | rpyqrguhyz | uenqifqghq | Choose | ||
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Best Researcher Award | View Profile |
| Mr | Jiarui | Ocean University of China | China | Innovative Research Award | View Profile | |
| Dr | Jianping | Huang | Hunan Institute of Technology | China | ||
| Prof. Dr | Jian | Nong | Wuzhou University | China | Best Researcher Award | View Profile |
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Research Excellence Award | View Profile |
| Choose | jeyshxhnid | elsxheuqjm | htwutnoqku | Choose | ||
| Dr | Jeonghon | Kwak | Advanced Institutes of Convergence Technology | South Korea | Innovative Research Award | View Profile |
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners