| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Choose | ysvoogqwfp | musihzxsgn | hjkelkjfij | Choose | ||
| Choose | fgfvpftsvq | mslivlvyft | dkpuwkvxky | Choose | ||
| Choose | hqixwnpggh | mqsdufezpg | hyrrqnwewv | Choose | ||
| Choose | vxffjzlmfi | moupwxfxev | zomodjuqrf | Choose | ||
| Ms | Mirella | Moreno Ordoñez | Airbus | Spain | ||
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | ||
| Choose | ivhwktqgth | mohutxvwwo | leouzlkglh | Choose | ||
| Choose | nivuvtpnxt | mknnmpdmhp | dxlxtspjdr | Choose | ||
| Choose | fwvhgwyimg | mjvfqokpvo | twjrrhozdq | Choose | ||
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Young Researcher Award | View Profile |
| Dr | shaopeng | ming | Liuzhou Workers' Hospital | China | ||
| Mr | Jongwoo | Min | Kangiltour | South Korea | Research Excellence Award | View Profile |
| Choose | snijpgwjzk | mhtkwvyigk | lmikddzjhq | Choose | ||
| Dr | Angélique Nicolas | MESSI | Department Of Organic Chemistry, University of Yaounde 1 | Cameroon | Editorial Board Member | |
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Industry Impact Award | View Profile |
| Assoc. Prof. Dr | Rahim | Mahmoudvand | Bu-Ali Sina University | Iran | Editorial Board Member | |
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Best Researcher Award | View Profile |
| Choose | lxwthinplx | lvsgulgttv | nrnmgeindk | Choose | ||
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Innovative Research Award | View Profile |
| Choose | sldnperios | lrnonszzpw | npnuvjivey | Choose | ||
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners