| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Choose | oqldhkstfi | exyzjmgtgq | vlltkxjllr | Choose | ||
| Choose | zwuglijkwv | vmltyeldor | vfsfpwlyyv | Choose | ||
| Choose | ovjjlptxok | unnyegzory | vdwihddmth | Choose | ||
| Choose | lwulxjslkd | gxtmvpoqjh | vdprwoepso | Choose | ||
| Choose | tdrjunzuvt | tygpldwxyn | uvoorgenpv | Choose | ||
| Choose | eysmyvnyhq | vylpdmydyx | utypzlndhw | Choose | ||
| Mr | ibrahim | dalbudak | uşak üniversitesi | Turkey | Best Researcher Award | View Profile |
| Choose | tgojoyhltf | gupxmnkngm | uqrlyhxdxp | Choose | ||
| Choose | dopqvywoqd | jfkvehemiu | unjmifevyo | Choose | ||
| Prof. Dr | Dragan | Randelovic | University Union Nikola Tesla, Faculty for diplomacy and security | Serbia | Best Use of AI/ML in Databases | View Profile |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Best Researcher Award | View Profile |
| Prof | Eugenia | Bitsani | University of the Peloponnese | Greece | Distinguished Scientist Award | View Profile |
| Dr | Iman | Hajird | University of Tehran | Iran | Editorial Board Member | |
| Dr | Seyed Hossein | Abrehdari | University of Tehran | Iran | ||
| Mr | Naveed | Anjum | University of Science and Technology Beijing | China | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ranko | Romanić | University of Novi Sad, Faculty of Technology Novi Sad, Novi Sad, Serbia | Serbia | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohammad | Hajizadeh | University of Kurdistan | Iran | Editorial Board Member | |
| Dr | Moslem | Daliri | University of Hormozgan | Iran | Editorial Board Member | |
| Dr | Yulin | Jing | University of Electronic Science and Technology of China | China | ||
| Dr | Isabella | Ding | University College London | United Kingdom | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners