| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | DI | Fan | Northeastern University | China | Best Researcher Award | View Profile |
| Mrs | Lijuan | WU | Changsha University of Science and Technology | China | Best Researcher Award | View Profile |
| Mr | 逸风 | jiang | 上海电机学院 | China | ||
| Prof | Peng | Su | Hebei University of Technology | China | Research Excellence Award | View Profile |
| Prof. Dr | hongtao | li | Linyi University | China | Best Researcher Award | View Profile |
| Mr | peiyun | zhang | shenzhen university | China | Excellence in Research Award | View Profile |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Research Excellence Award | View Profile |
| Prof | Ruijun | Zhang | Wuhan University of Science and Technology | China | Best Researcher Award | View Profile |
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Research Excellence Award | View Profile |
| Dr | Yulin | Jing | University of Electronic Science and Technology of China | China | ||
| Dr | Jianping | Huang | Hunan Institute of Technology | China | ||
| Dr | mengru | zhou | Anhui Jianzhu University | China | Innovative Research Award | View Profile |
| Dr | Mengru | Zhou | 安徽建筑大学 | China | ||
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Innovative Research Award | View Profile |
| Prof. Dr | Brigitte | Jaumard | Concordia University | Canada | Best Researcher Award | View Profile |
| Dr | Angélique Nicolas | MESSI | Department Of Organic Chemistry, University of Yaounde 1 | Cameroon | Editorial Board Member | |
| Assoc. Prof. Dr | asd | dsa | dsa | Bangladesh | ||
| Dr | imene | benmakhlouf | جامعة باتنة 1 | Algeria | ||
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners