| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Mintu | Movi | Amal Jyothi College of Engineering | India | Computer Application | Best Researcher Award | View Profile |
| Choose | hqixwnpggh | mqsdufezpg | hyrrqnwewv | Choose | |||
| Choose | fgfvpftsvq | mslivlvyft | dkpuwkvxky | Choose | |||
| Assoc. Prof. Dr | Isidore | Murhi Mihigo | Université Catholique de Bukavu | Congo, Democratic Republic of the | Economics | ||
| Choose | ysvoogqwfp | musihzxsgn | hjkelkjfij | Choose | |||
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | View Profile |
| Choose | vyxivpgzlg | nerwodrhpg | pvgnkqzowt | Choose | |||
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | View Profile |
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | View Profile |
| Choose | xdoqjyghdf | npiwvmuqef | ujuyqighys | Choose | |||
| Choose | lkhgphnnuz | nuotneyfux | mpdjoxwthi | Choose | |||
| Mr | Zerihun | Obse | Haramaya University | Ethiopia | Information Technology, Information Science, Agricultural Information and Communication Management | Best Researcher Award | View Profile |
| Choose | gfiekmnpnt | ohqpxfmshv | zrfxlxtrlj | Choose | |||
| Ms | AWELE | OKOLIE | WIT | United States | |||
| Ms | AWELE | OKOLIE | wit | United States | |||
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | View Profile |
| Choose | hylkqwufzv | ozkzlydtne | ggdokdrujm | Choose | |||
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | View Profile |
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | View Profile |
| Prof. Dr | Maria | Papandreou | University of West Attika | Greece | Sports Physiotherapy | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners