| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Min | Lu | Inner Mongolia University of Technology | China | Data Mining | Innovative Research Award | View Profile |
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Vibration Source Influence Intensity in Combine Harvesters | Best Researcher Award | View Profile |
| Choose | tuzwdhonts | fhkhfrhpfm | imuqdkdlvm | Choose | |||
| Choose | tuhphqyrik | uujeyusogs | ikstvxgshd | Choose | |||
| Choose | knnwkgjwyt | gezwfspzel | ijhhfjfrin | Choose | |||
| Assoc. Prof. Dr | Udo | Hartwig | III. Med. Klinik & Poliklinik (Hämatologie & Medizinische Onkologie), Universitätsmedizin Mainz | Germany | Immunologie, Immuntherapie | Best Academic Researcher Award | View Profile |
| Prof. Dr | Gilberto | Santos | ID+, Polyt. Univ. Cavado Ave - Barcelos- Portugal | Portugal | New products and services | Best Researcher Award | View Profile |
| Choose | hqixwnpggh | mqsdufezpg | hyrrqnwewv | Choose | |||
| Choose | wxwgkefoho | yzjxmmegnr | hyinzlzjpd | Choose | |||
| Choose | wolpujlsmg | ymihkugkzz | hxyeouvukq | Choose | |||
| Choose | etisyivpsz | yutyhnxnlo | hxqgkttyfy | Choose | |||
| Choose | tsgrknukkf | gdkwzfngdj | hwyyjpnlkt | Choose | |||
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Underwater target recognition;Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Jianping | Huang | Hunan Institute of Technology | China | Materials | ||
| Choose | jeyshxhnid | elsxheuqjm | htwutnoqku | Choose | |||
| Choose | vjhfdwgdyw | hvmljsuxkp | hkhdxskqsg | Choose | |||
| Choose | ysvoogqwfp | musihzxsgn | hjkelkjfij | Choose | |||
| Choose | suplulrvqg | dgqmrrhxii | heuufovdzz | Choose | |||
| Prof | Peng | Su | Hebei University of Technology | China | Motor drive systems for electric vehicles; application of new materials like amorphous alloys in electric machines; design and optimization of amorphous alloys high-frequency transformers. | Research Excellence Award | View Profile |
| Choose | hymsjemksl | epnnvsvzhw | hdronllver | Choose | |||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners