| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Ms | Chen | xiaoli | Longnan Normal University | China | Database-driven Supply Chain Analytics and Prediction | Young Scientist Award | databasescientist.org |
| Dr | Abeer | Iftikhar | Bahria University / Pakistan Defence Forces | Pakistan | Detection and Security Provisioning to ensure Trust in the Edge based Smart City Networks | Best Researcher Award | databasescientist.org |
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Underwater target recognition;Artificial Intelligence | Best Researcher Award | databasescientist.org |
| Mr | Arman | Gheysari | Amirkabir University of Technology | Iran | Consensus Algorithms | Best Researcher Award | databasescientist.org |
| Dr | Bo | Gao | Beijing Institute of Graphic Communication | China | DEEP LEARNING | Best Researcher Award | databasescientist.org |
| Prof. Dr | Brigitte | Jaumard | Concordia University | Canada | Cloud Computing and Network Optimization | Best Researcher Award | databasescientist.org |
| Dr | David | Bhatti | Gwangju Institute of Science and Technology | South Korea | Network Security | Best Researcher Award | databasescientist.org |
| Prof. Dr | Davron | Juraev | Turon University, Karshi 180100, Uzbekistan | Uzbekistan | Kashkadarya | Research Excellence Award | databasescientist.org |
| Dr | Dhruv | Sharma | Amity Centre for AI, Amity University, Noida, UP, India | India | Computer Vision, Deep-Learning, NLP, Multimodal AI | Best Researcher Award | databasescientist.org |
| Dr | DI | Fan | Northeastern University | China | explainable artificial intelligence, AI for education, recommend | Best Researcher Award | databasescientist.org |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | databasescientist.org |
| Dr | Muhammad | Bilal | Harbin Engineering University | China | Classification | Excellence in Research Award | databasescientist.org |
| Prof. Dr | Dragan | Randelovic | University Union Nikola Tesla, Faculty for diplomacy and security | Serbia | Multilevels modeling | Best Use of AI/ML in Databases | databasescientist.org |
| Prof | Eugenia | Bitsani | University of the Peloponnese | Greece | Cultural Heritage Governance | Distinguished Scientist Award | databasescientist.org |
| Dr | gang | qin | hanyang | China | Sports Science | Best Researcher Award | databasescientist.org |
| Prof. Dr | Gilberto | Santos | ID+, Polyt. Univ. Cavado Ave - Barcelos- Portugal | Portugal | New products and services | Best Researcher Award | databasescientist.org |
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | databasescientist.org |
| Assist. Prof. Dr | Golnar | Rahimzadeh | Pediatric Infectious Diseases Research Center, Communicable Diseases Institute, Mazandaran University of Medical Sciences, Sari , Iran | Iran | phage therapy- infectious diseases- Treatment | Best Researcher Award | databasescientist.org |
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | databasescientist.org |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners