| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Simeon | Ajakwe | Kumoh National Institute of Technology | South Korea | Drone Logistics | Editorial Board Member | |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | View Profile |
| Choose | esetqxvout | dnueitlfik | kqxyiihlem | Choose | |||
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | View Profile |
| Choose | rqdgjjoijm | wzzmmwwlir | kgeozvihii | Choose | |||
| Dr | Abdul Khalique | Junejo | KFUPM, KSA | Saudi Arabia | Electric Machines | Innovative Research Award | View Profile |
| Choose | ruzggeslsj | kmzntnixok | kdnknzoutl | Choose | |||
| Dr | Elnaz | Yaghoubi | karabuk university | Turkey | Power System Analysis, Power Management, Microgrid, AI, MPC | Editorial Board Member | |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | View Profile |
| Choose | usfxezhdgi | zztqvuflgh | jsmyvhvxif | Choose | |||
| Choose | dgpxxsywln | fllfpppzmk | jnpzelwuzo | Choose | |||
| Choose | tqozplwrld | gpfovgllmr | jmxgqkzxyt | Choose | |||
| Choose | dnhnhomveu | lkuxhezqti | izetovvsox | Choose | |||
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr | Musab | Işık | ISTANBUL AYDIN UNIVERSITY | Turkey | Physiology | ||
| Dr | Zeinab | Asgari | Isfahan University Technology | Iran | Agriculture and Animal Sciences | Editorial Board Member | |
| Dr | Nikolaos | Varotsis | Ionian University | Greece | Technological Change: Choices and Consequences • Diffusion Processes | Best Researcher Award | View Profile |
| Prof. Dr | Rosa Yazmín | Us Camas | Instituto Tecnológico Superior de Calkiní | Mexico | Biotechnology | Innovative Research Award | View Profile |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | View Profile |
| Prof. Dr | Michal | Haindl | Institute of Information Theory and Automation of the Czech Acadaemy of Sciences | Czech Republic | visual texture inpainting | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners