| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | asd | dsa | dsa | Bangladesh | ChatGPT | ||
| Dr | Faizan | Ahmed | Hackensack Meridian Health/ Jersey Shore University Medical Center | United States | Cardio-Metabolic Research | Young Scientist Award | View Profile |
| Mr | Yuanfang | Han | School of Information and Communication Engineering, Beijing University of Posts and Telecommunications | China | Bottleneck Analysis | Best Researcher Award | View Profile |
| Mr | Subhajit | Pramanick | Indian Statistical Institute | India | Blockchain in Supply Chain | Best Researcher Award | View Profile |
| Dr | Mritunjay | Shall Peelam | University of Petroleum and Energy Studies UPES Deharadun | India | Blockchain and NFT, Fog Computing | Best Researcher Award | View Profile |
| Prof. Dr | Rosa Yazmín | Us Camas | Instituto Tecnológico Superior de Calkiní | Mexico | Biotechnology | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | RUTHBER | RODRIGUEZ SERREZUELA | CORPORACIÓN UNIVERSITARIA DEL HUILA | Colombia | BIOMEDICA | ||
| Prof | Carla | Faraci | University of Messina | Italy | Backward lagrangian modeling to help in migrant shipwreck rescue operations | Innovative Research Award | View Profile |
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | View Profile |
| Dr | Shuai | Cao | School of Automation, Wuhan University of Technology | China | Artificial Intelligence and Engineering Optimisation | ||
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | View Profile |
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | View Profile |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | View Profile |
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Alergia a ácaros | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Kanika | Duggal | Seoul Christian University, Seoul | South Korea | AI, Blocakchain, Smart Cities, Marketing | ||
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | View Profile |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | View Profile |
| Dr | Yulin | Jing | University of Electronic Science and Technology of China | China | AI Security and Edge Computing in Distributed Edge Systems | ||
| Assoc. Prof. Dr | Azam | Anaraki Firooz | Shahid Rajaee Teacher Training University | Iran | AI | Editorial Board Member | |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Editorial Board Member | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners