| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | Aerodynamics | ||
| Choose | ivhwktqgth | mohutxvwwo | leouzlkglh | Choose | |||
| Choose | nivuvtpnxt | mknnmpdmhp | dxlxtspjdr | Choose | |||
| Choose | fwvhgwyimg | mjvfqokpvo | twjrrhozdq | Choose | |||
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | ||
| Dr | shaopeng | ming | Liuzhou Workers' Hospital | China | medical science | ||
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | databasescientist.org |
| Choose | snijpgwjzk | mhtkwvyigk | lmikddzjhq | Choose | |||
| Dr | Angélique Nicolas | MESSI | Department Of Organic Chemistry, University of Yaounde 1 | Cameroon | Organic Chemistry, Natural products Chemistry | Editorial Board Member | |
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Life Science, Health, Food Science | Industry Impact Award | databasescientist.org |
| Assoc. Prof. Dr | Rahim | Mahmoudvand | Bu-Ali Sina University | Iran | Statistical modeling | Editorial Board Member | |
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Underwater target recognition;Artificial Intelligence | Best Researcher Award | databasescientist.org |
| Choose | lxwthinplx | lvsgulgttv | nrnmgeindk | Choose | |||
| Choose | sldnperios | lrnonszzpw | npnuvjivey | Choose | |||
| Choose | rdpemjlhzz | lpholsirih | edlesmgekh | Choose | |||
| Mr | Xiangdong | Long | Tianjin Normal University | China | Long-term Action Anticipation (LTA) | Best Researcher Award | databasescientist.org |
| Prof | Tarun Kumar | Lohani | Arba Minch University | Ethiopia | Hydrology | Editorial Board Member | |
| Choose | dnhnhomveu | lkuxhezqti | izetovvsox | Choose | |||
| Choose | pryvxjdyrx | ljyjteyqgy | xynmdrxiko | Choose | |||
| Assist. Prof. Dr | Yang | Liu | Zhejiang University | China | multimodal image processing, pattern recognition, computer and 3D vision, and information fusion. | Innovative Research Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners