| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | databasescientist.org |
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | databasescientist.org |
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | databasescientist.org |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | databasescientist.org |
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Alergia a ácaros | Best Researcher Award | databasescientist.org |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | databasescientist.org |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | databasescientist.org |
| Dr | Yulin | Jing | University of Electronic Science and Technology of China | China | AI Security and Edge Computing in Distributed Edge Systems | ||
| Assoc. Prof. Dr | Azam | Anaraki Firooz | Shahid Rajaee Teacher Training University | Iran | AI | Editorial Board Member | |
| Dr | Zeinab | Asgari | Isfahan University Technology | Iran | Agriculture and Animal Sciences | Editorial Board Member | |
| Dr | Najmeh | Kamali_Andani | AREEO | Iran | Agriculture | Editorial Board Member | |
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | Aerodynamics | ||
| Ms | Mirella | Moreno Ordoñez | Airbus | Spain | aerodynamic | ||
| Prof | Ruijun | Zhang | Wuhan University of Science and Technology | China | Access Control Model | Best Researcher Award | databasescientist.org |
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | databasescientist.org |
| Prof | tao | wang | China University of Mining and Technology | China | 1. Uncertainty analysis and risk assessment; 2. Geological disaster of deep engineering; 3. Geotechnical reliability; | Editorial Board Member | |
| Ms | AWELE | OKOLIE | WIT | United States | |||
| Ms | AWELE | OKOLIE | wit | United States | |||
| Choose | etisyivpsz | yutyhnxnlo | hxqgkttyfy | Choose | |||
| Choose | wxwgkefoho | yzjxmmegnr | hyinzlzjpd | Choose | |||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners