| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof | Eugenia | Bitsani | University of the Peloponnese | Greece | Cultural Heritage Governance | Distinguished Scientist Award | View Profile |
| Mr | Arman | Gheysari | Amirkabir University of Technology | Iran | Consensus Algorithms | Best Researcher Award | View Profile |
| Dr | Dhruv | Sharma | Amity Centre for AI, Amity University, Noida, UP, India | India | Computer Vision, Deep-Learning, NLP, Multimodal AI | Best Researcher Award | View Profile |
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | View Profile |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Computer Science | Best Researcher Award | View Profile |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Research Excellence Award | View Profile |
| Dr | NORMA AUREA | VAZQUEZ | TECNM/INSTITUTO TECNOLOGICO DE AGUASCALIENTES | Mexico | COMPUTATIONAL MODELLING | Best Researcher Award | View Profile |
| Dr | Mohammad | Rajaee | Iran | Communication | Best Paper Award | View Profile | |
| Prof. Dr | Brigitte | Jaumard | Concordia University | Canada | Cloud Computing and Network Optimization | Best Researcher Award | View Profile |
| Dr | Muhammad | Bilal | Harbin Engineering University | China | Classification | Excellence in Research Award | View Profile |
| Mr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Chemistry | Editorial Board Member | |
| Assoc. Prof. Dr | asd | dsa | dsa | Bangladesh | ChatGPT | ||
| Dr | Faizan | Ahmed | Hackensack Meridian Health/ Jersey Shore University Medical Center | United States | Cardio-Metabolic Research | Young Scientist Award | View Profile |
| Mr | Yuanfang | Han | School of Information and Communication Engineering, Beijing University of Posts and Telecommunications | China | Bottleneck Analysis | Best Researcher Award | View Profile |
| Prof. Dr | Rosa Yazmín | Us Camas | Instituto Tecnológico Superior de Calkiní | Mexico | Biotechnology | Innovative Research Award | View Profile |
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | View Profile |
| Dr | Shuai | Cao | School of Automation, Wuhan University of Technology | China | Artificial Intelligence and Engineering Optimisation | ||
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | View Profile |
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | View Profile |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners