| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof | Konrad | Trzonkowski | WSHIU | Poland | Monetary Policy | Innovative Research Award | View Profile |
| Dr | Kifayat | Ullah | Education Department | Pakistan | Pharmacy | Young Scientist Award | View Profile |
| Dr | Juan Yan | Yan | ANHUI UNIVERSITY | China | Forecasting | Innovative Research Award | View Profile |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | View Profile |
| Prof | Jongsoo | Choi | Dongguk University-Seoul | South Korea | Conflict Management | Innovative Research Award | View Profile |
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | View Profile |
| Mr | Jiarui | Ocean University of China | China | Spatial Statistical Modeling | Innovative Research Award | View Profile | |
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | View Profile |
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Operations and Management | Research Excellence Award | View Profile |
| Dr | Jeonghon | Kwak | Advanced Institutes of Convergence Technology | South Korea | AI | Innovative Research Award | View Profile |
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Alergia a ácaros | Best Researcher Award | View Profile |
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | View Profile |
| Dr | Ivica | Kopriva | Rudjer Boskovich Institute | Croatia | Pattern Recognition | Best Researcher Award | View Profile |
| Dr | Isabella | Ding | University College London | United Kingdom | social science | Innovative Research Award | View Profile |
| Mr | ibrahim | dalbudak | uşak üniversitesi | Turkey | Psychosocial areas in sports | Best Researcher Award | View Profile |
| Mr | Huquan | Kang | Shanghai Jiao Tong Univeristy | China | Knowledge quantification | Best Researcher Award | View Profile |
| Prof. Dr | hongtao | li | Linyi University | China | Cyberspace Security | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Haiyan | Cui | Shanxi Medical University | China | Metabolomics Studies of Natural Pharmaceutical Toxins | Innovative Research Award | View Profile |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | View Profile |
| Dr | Govinda | Pal | Haldia Institute of Technology (MAKAUT), Haldia | India | A comprehensive review of ML and optimization techniques in agricultural system modeling: a cybernetics perspective. | Best Review Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners