| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Dr | Elnaz | Yaghoubi | karabuk university | Turkey | Power System Analysis, Power Management, Microgrid, AI, MPC | Editorial Board Member | |
| Dr | Iman | Hajird | University of Tehran | Iran | Irrigation and Drainage, Smart Irrigation, GIS, GEE, Water Productivity | Editorial Board Member | |
| Dr | Zeinab | Asgari | Isfahan University Technology | Iran | Agriculture and Animal Sciences | Editorial Board Member | |
| Dr | shaopeng | ming | Liuzhou Workers' Hospital | China | medical science | ||
| Dr | NORMA AUREA | VAZQUEZ | TECNM/INSTITUTO TECNOLOGICO DE AGUASCALIENTES | Mexico | COMPUTATIONAL MODELLING | Best Researcher Award | databasescientist.org |
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | databasescientist.org |
| Dr | Mohammad | Rajaee | Iran | Communication | Best Paper Award | databasescientist.org | |
| Dr | Simeon | Ajakwe | Kumoh National Institute of Technology | South Korea | Drone Logistics | Editorial Board Member | |
| Dr | Bo | Gao | Beijing Institute of Graphic Communication | China | DEEP LEARNING | Best Researcher Award | databasescientist.org |
| Dr | David | Bhatti | Gwangju Institute of Science and Technology | South Korea | Network Security | Best Researcher Award | databasescientist.org |
| Dr | Abeer | Iftikhar | Bahria University / Pakistan Defence Forces | Pakistan | Detection and Security Provisioning to ensure Trust in the Edge based Smart City Networks | Best Researcher Award | databasescientist.org |
| Dr | Dhruv | Sharma | Amity Centre for AI, Amity University, Noida, UP, India | India | Computer Vision, Deep-Learning, NLP, Multimodal AI | Best Researcher Award | databasescientist.org |
| Dr | gang | qin | hanyang | China | Sports Science | Best Researcher Award | databasescientist.org |
| Dr | Seyed Hossein | Abrehdari | University of Tehran | Iran | Process mining and big data | ||
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Alergia a ácaros | Best Researcher Award | databasescientist.org |
| Dr | Teodoro | Cassola | SLB | Netherlands | geology CCS storage | Best Researcher Award | databasescientist.org |
| Dr | Gustavo | Arroyo-Figueroa | Instituto Nacional de Electricidad y Energias Limpias | Mexico | AI–Big Data Analytics Platform for Energy Forecasting | Best Researcher Award | databasescientist.org |
| Dr | DI | Fan | Northeastern University | China | explainable artificial intelligence, AI for education, recommend | Best Researcher Award | databasescientist.org |
| Dr | Ivica | Kopriva | Rudjer Boskovich Institute | Croatia | Pattern Recognition | Best Researcher Award | databasescientist.org |
| Dr | Sukumar | Letchmunan | University Sains Malaysia | Malaysia | Computer Science | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners