| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | Dessie | Simegn | Amref Health Africa In Ethiopia | Ethiopia | SRH | ||
| Mr | 逸风 | jiang | 上海电机学院 | China | Materials Engineering | ||
| Mr | peiyun | zhang | shenzhen university | China | Solid Mechanics | Excellence in Research Award | View Profile |
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | View Profile |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | View Profile |
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Editorial Board Member | View Profile |
| Mr | Dimitar | Jovanovski | Faculty of Computer Science and Engineering | Macedonia | An Empirical Study of Knowledge Graph-Enhanced RAG for Information Security Compliance | Research Excellence Award | View Profile |
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | Young Researcher Award | View Profile |
| Mr | Mohammed | Alhayani | Nineveh University | Iraq | AI | Innovative Research Award | View Profile |
| Mr | Sicheng | Li | Department of Automation, Tsinghua University | China | Signal Processing | Innovative Research Award | View Profile |
| Mr | Jiarui | Ocean University of China | China | Spatial Statistical Modeling | Innovative Research Award | View Profile | |
| Mr | Md Mojahidul | Islam | Texas tech University | United States | Mining and Petroleum Engineering | Young Researcher Award | View Profile |
| Mr | Subhajit | Pramanick | Indian Statistical Institute | India | Blockchain in Supply Chain | Best Researcher Award | View Profile |
| Mr | Faris | Mohamedi | Northeast Forestry University | China | Forest Fire modelling | ||
| Mr | Mitchell | Mahachi | Technical University of Munich | Germany | Innovation adoption and diffusion | Innovative Research Award | View Profile |
| Mr | Lili | Feng | Dalian Ocean University | China | Digital Watermarking; Data Security | Innovative Research Award | View Profile |
| Dr | Alicreance | Hiyadutuje | South African National Space Agency | South Africa | Space Science | Editorial Board Member | |
| Dr | Muhammad | Bilal | Harbin Engineering University | China | Classification | Excellence in Research Award | View Profile |
| Dr | Angélique Nicolas | MESSI | Department Of Organic Chemistry, University of Yaounde 1 | Cameroon | Organic Chemistry, Natural products Chemistry | Editorial Board Member | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners