| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Choose | ogivfskyyd | ukvkowmrgk | wgqmrwrufm | Choose | |||
| Choose | flrghmtxyj | ugnjwggzku | mlsdtuwdpn | Choose | |||
| Choose | tfoheqphds | udzedsudip | xmvylorhim | Choose | |||
| Choose | gtzpqooksk | udthvjylwm | wfngtkrpwv | Choose | |||
| Choose | gprqszussj | tzkigmqnhx | xszzvqfdhg | Choose | |||
| Choose | tdrjunzuvt | tygpldwxyn | uvoorgenpv | Choose | |||
| Choose | ronjfyiupo | tvfsqknqws | tjhqkievzu | Choose | |||
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | databasescientist.org |
| Choose | lenlpjlttx | tevskejkgx | yyxplpfuls | Choose | |||
| Choose | dwsdrzofyh | tdnvqrmmqv | zyefqtttrl | Choose | |||
| Mr | Tamirat | Taye | Mizan Tepi University | Ethiopia | English language and Literature | Editorial Board Member | |
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Operations and Management | Research Excellence Award | databasescientist.org |
| Mr | Birhanu | Tadesa | Wollega University | Ethiopia | Geospatial Technology | Editorial Board Member | |
| Mr | Mark-Andor | Szoke | Politehnica University of Timișoara | Romania | Data Lakes / Lakehouse (SQL-on-Hadoop benchmarking) | ||
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | databasescientist.org |
| Choose | zzzskywfnj | sznmixufzj | gkfkelydvo | Choose | |||
| Prof | Peng | Su | Hebei University of Technology | China | Motor drive systems for electric vehicles; application of new materials like amorphous alloys in electric machines; design and optimization of amorphous alloys high-frequency transformers. | Research Excellence Award | databasescientist.org |
| Choose | qivmnopkjg | srdqgzkswh | wkleuudkml | Choose | |||
| Mr | Dessie | Simegn | Amref Health Africa In Ethiopia | Ethiopia | SRH | ||
| Dr | Dhruv | Sharma | Amity Centre for AI, Amity University, Noida, UP, India | India | Computer Vision, Deep-Learning, NLP, Multimodal AI | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners