| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | Aerodynamics | ||
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | View Profile |
| Dr | Simeon | Ajakwe | Kumoh National Institute of Technology | South Korea | Drone Logistics | Editorial Board Member | |
| Dr | David | Bhatti | Gwangju Institute of Science and Technology | South Korea | Network Security | Best Researcher Award | View Profile |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | View Profile |
| Dr | Jeonghon | Kwak | Advanced Institutes of Convergence Technology | South Korea | AI | Innovative Research Award | View Profile |
| Prof | Jongsoo | Choi | Dongguk University-Seoul | South Korea | Conflict Management | Innovative Research Award | View Profile |
| Dr | Solyung | Jung | St. Vincent Hospital, The Catholic University of Korea | South Korea | Radiologist | Best Researcher Award | View Profile |
| Prof. Dr | Young-IL | Jeong | Chosun University/Institute of Well-aging Medicare | South Korea | Nano and Biodata | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Kanika | Duggal | Seoul Christian University, Seoul | South Korea | AI, Blocakchain, Smart Cities, Marketing | ||
| Dr | Alicreance | Hiyadutuje | South African National Space Agency | South Africa | Space Science | Editorial Board Member | |
| Prof. Dr | Dragan | Randelovic | University Union Nikola Tesla, Faculty for diplomacy and security | Serbia | Multilevels modeling | Best Use of AI/ML in Databases | View Profile |
| Assoc. Prof. Dr | Ranko | Romanić | University of Novi Sad, Faculty of Technology Novi Sad, Novi Sad, Serbia | Serbia | Food Technology | Best Researcher Award | View Profile |
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | Young Researcher Award | View Profile |
| Dr | Abdul Khalique | Junejo | KFUPM, KSA | Saudi Arabia | Electric Machines | Innovative Research Award | View Profile |
| Mr | Nicolae-Valentin | Vlăduț | INMA Bucharest | Romania | Vibration Source Influence Intensity in Combine Harvesters | Best Researcher Award | View Profile |
| Mr | Mark-Andor | Szoke | Politehnica University of Timișoara | Romania | Data Lakes / Lakehouse (SQL-on-Hadoop benchmarking) | ||
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | View Profile |
| Prof. Dr | Gilberto | Santos | ID+, Polyt. Univ. Cavado Ave - Barcelos- Portugal | Portugal | New products and services | Best Researcher Award | View Profile |
| Prof | Konrad | Trzonkowski | WSHIU | Poland | Monetary Policy | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners