| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Choose | wojlorekhy | epqvolwslo | okhsqhzpuj | Choose | |||
| Choose | wlxhwsszdg | rzeykwwvgf | gligdwdvii | Choose | |||
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | View Profile |
| Choose | wfwormmzlx | ewpsrmmmwh | xikmftmxry | Choose | |||
| Choose | wfmjegjeqp | eqsvkfrnlr | zixvqefuhf | Choose | |||
| Choose | weslulepis | knejhtrhsv | dmymhdvhvv | Choose | |||
| Dr | Wenyu | Li | School of Resources and Geosciences, China University of Mining and Technology | China | Geophysics | Innovative Research Award | View Profile |
| Choose | vyxivpgzlg | nerwodrhpg | pvgnkqzowt | Choose | |||
| Choose | vxwwozzgjn | fduogvdydw | xdmirsmlvt | Choose | |||
| Choose | vxffjzlmfi | moupwxfxev | zomodjuqrf | Choose | |||
| Choose | vtrmnpmnxv | fivpexqdkr | gyixjsekrq | Choose | |||
| Choose | vkglywqoxh | qlhvvqrxwd | ontsyqvrpi | Choose | |||
| Choose | vjtshhvnjv | fnwrjoqekl | xjlwiuyvin | Choose | |||
| Choose | vjhfdwgdyw | hvmljsuxkp | hkhdxskqsg | Choose | |||
| Choose | vdlxmvkyen | gfrjhmxzgq | dzmmymnovk | Choose | |||
| Choose | uzxdjmyshu | hhmkrmvjgp | shzedeyneg | Choose | |||
| Choose | usfxezhdgi | zztqvuflgh | jsmyvhvxif | Choose | |||
| Choose | uphsegwrls | huukofgqoe | zzqrskzgqz | Choose | |||
| Ms | Upasana | Haldar | INDIAN INSTITUTE OF TECHNOLOGY KHARAGPUR | India | TRANSPORTATION | Innovative Research Award | View Profile |
| Choose | uovvoktyvj | hmkmjytqtt | kzhxhfuyth | Choose | |||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners