| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Mr | Naveed | Anjum | University of Science and Technology Beijing | China | Security and Privacy of IIoT big data | Best Researcher Award | databasescientist.org |
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Marketing | Best Researcher Award | databasescientist.org |
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | databasescientist.org |
| Prof. Dr | Michal | Haindl | Institute of Information Theory and Automation of the Czech Acadaemy of Sciences | Czech Republic | visual texture inpainting | Best Researcher Award | databasescientist.org |
| Dr | MEGHA | AGARWAL | STANFORD UNIVERSITY | United States | Data preprocessing, cloud computing | Research Excellence Award | databasescientist.org |
| Dr | Masih | Paknejad | KSF- Institute for advanced manufacturing | Germany | AI-driven tool wear prediction in microdrilling using interpretable machine learning and data augmentation under severe data scarcity | Best Researcher Award | databasescientist.org |
| Mr | Mark | Szoke | Politehnica University of Timisoara | Romania | SQL-on-Hadoop & Lakehouse query engines; benchmarking/performance evaluation; NoSQL-backed data lakes | Research Excellence Award | databasescientist.org |
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Life Science, Health, Food Science | Industry Impact Award | databasescientist.org |
| Mrs | Lijuan | WU | Changsha University of Science and Technology | China | power device | Best Researcher Award | databasescientist.org |
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | databasescientist.org |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Research Excellence Award | databasescientist.org |
| Dr | Kifayat | Ullah | Education Department | Pakistan | Pharmacy | Young Scientist Award | databasescientist.org |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | databasescientist.org |
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | databasescientist.org |
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | databasescientist.org |
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Operations and Management | Research Excellence Award | databasescientist.org |
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Alergia a ácaros | Best Researcher Award | databasescientist.org |
| Dr | Jaime | González Maiz Jiménez | Fundación Universidad de las Américas Puebla | Mexico | Articifial Intelligence and Finance | Best Researcher Award | databasescientist.org |
| Dr | Ivica | Kopriva | Rudjer Boskovich Institute | Croatia | Pattern Recognition | Best Researcher Award | databasescientist.org |
| Mr | ibrahim | dalbudak | uşak üniversitesi | Turkey | Psychosocial areas in sports | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners