| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Ms | Mirella | Moreno Ordoñez | Airbus | Spain | aerodynamic | ||
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | Aerodynamics | ||
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | databasescientist.org |
| Ms | AWELE | OKOLIE | WIT | United States | |||
| Ms | AWELE | OKOLIE | wit | United States | |||
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Operations and Management | Research Excellence Award | databasescientist.org |
| Mrs | Lijuan | WU | Changsha University of Science and Technology | China | power device | Best Researcher Award | databasescientist.org |
| Mr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Chemistry | Editorial Board Member | |
| Mr | Elias Bojago | Dado | Wolaita Sodo university | Ethiopia | Remote sensing for forest monitoring | Young Scientist Award | databasescientist.org |
| Mr | Abebe Temesgen | Ayalew | Arba Minch University | Ethiopia | Hydraulic and hydrological modelling | Editorial Board Member | |
| Mr | Birhanu | Tadesa | Wollega University | Ethiopia | Geospatial Technology | Editorial Board Member | |
| Mr | Tamirat | Taye | Mizan Tepi University | Ethiopia | English language and Literature | Editorial Board Member | |
| Mr | Dachasa | Dabalo | Ministry of health, Ethiopian Health Insurance Agency | Ethiopia | Public Health | Editorial Board Member | |
| Mr | Shashank Singh | Pawar | Goa Institute of Management, Goa | India | Marketing | Best Researcher Award | databasescientist.org |
| Mr | Shankar | Gharge | KLE College of Pharmacy, KAHER | India | Drug discovery | Best Researcher Award | databasescientist.org |
| Mr | Huquan | Kang | Shanghai Jiao Tong Univeristy | China | Knowledge quantification | Best Researcher Award | databasescientist.org |
| Mr | Zerihun | Obse | Haramaya University | Ethiopia | Information Technology, Information Science, Agricultural Information and Communication Management | Best Researcher Award | databasescientist.org |
| Mr | Xiangdong | Long | Tianjin Normal University | China | Long-term Action Anticipation (LTA) | Best Researcher Award | databasescientist.org |
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | databasescientist.org |
| Mr | ibrahim | dalbudak | uşak üniversitesi | Turkey | Psychosocial areas in sports | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners