| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Choose | vdlxmvkyen | gfrjhmxzgq | dzmmymnovk | Choose | |||
| Choose | vjhfdwgdyw | hvmljsuxkp | hkhdxskqsg | Choose | |||
| Choose | vjtshhvnjv | fnwrjoqekl | xjlwiuyvin | Choose | |||
| Choose | vkglywqoxh | qlhvvqrxwd | ontsyqvrpi | Choose | |||
| Choose | vtrmnpmnxv | fivpexqdkr | gyixjsekrq | Choose | |||
| Choose | vxffjzlmfi | moupwxfxev | zomodjuqrf | Choose | |||
| Choose | vxwwozzgjn | fduogvdydw | xdmirsmlvt | Choose | |||
| Choose | vyxivpgzlg | nerwodrhpg | pvgnkqzowt | Choose | |||
| Dr | Wenyu | Li | School of Resources and Geosciences, China University of Mining and Technology | China | Geophysics | Innovative Research Award | View Profile |
| Choose | weslulepis | knejhtrhsv | dmymhdvhvv | Choose | |||
| Choose | wfmjegjeqp | eqsvkfrnlr | zixvqefuhf | Choose | |||
| Choose | wfwormmzlx | ewpsrmmmwh | xikmftmxry | Choose | |||
| Dr | Wisam | Bukaita | Lawrence Technological University | United States | Data Science | Research Excellence Award | View Profile |
| Choose | wlxhwsszdg | rzeykwwvgf | gligdwdvii | Choose | |||
| Choose | wojlorekhy | epqvolwslo | okhsqhzpuj | Choose | |||
| Choose | wolpujlsmg | ymihkugkzz | hxyeouvukq | Choose | |||
| Choose | wwdnygvrfn | esqfzlzntx | djgzokteqt | Choose | |||
| Choose | wxwgkefoho | yzjxmmegnr | hyinzlzjpd | Choose | |||
| Choose | xdoqjyghdf | npiwvmuqef | ujuyqighys | Choose | |||
| Mr | Xiangdong | Long | Tianjin Normal University | China | Long-term Action Anticipation (LTA) | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners