| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Choose | wwdnygvrfn | esqfzlzntx | djgzokteqt | Choose | |||
| Assoc. Prof. Dr | Maria | Martuscelli | Dipartimento di Bioscienze e Tecnoloogie Agroalimentari ed Ambientali | Italy | Life Science, Health, Food Science | Industry Impact Award | View Profile |
| Choose | mxqotnmjdq | koiiqwgusn | dhwfvfmytm | Choose | |||
| Mr | Sicheng | Li | Department of Automation, Tsinghua University | China | Signal Processing | Innovative Research Award | View Profile |
| Dr | Angélique Nicolas | MESSI | Department Of Organic Chemistry, University of Yaounde 1 | Cameroon | Organic Chemistry, Natural products Chemistry | Editorial Board Member | |
| Mr | Lili | Feng | Dalian Ocean University | China | Digital Watermarking; Data Security | Innovative Research Award | View Profile |
| Dr | Kubilay Furkan | Işıker | Cukurova University | Turkey | Surgical Oncology, Pancreatic Cancer, and Prognostic Biomarkers | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | RUTHBER | RODRIGUEZ SERREZUELA | CORPORACIÓN UNIVERSITARIA DEL HUILA | Colombia | BIOMEDICA | ||
| Prof. Dr | Brigitte | Jaumard | Concordia University | Canada | Cloud Computing and Network Optimization | Best Researcher Award | View Profile |
| Ms | Linglin | Zhang | City University of Macau | Macau | Urban Planning and Design | ||
| Prof. Dr | Young-IL | Jeong | Chosun University/Institute of Well-aging Medicare | South Korea | Nano and Biodata | Innovative Research Award | View Profile |
| Prof | tao | wang | China University of Mining and Technology | China | 1. Uncertainty analysis and risk assessment; 2. Geological disaster of deep engineering; 3. Geotechnical reliability; | Editorial Board Member | |
| Mrs | Lijuan | WU | Changsha University of Science and Technology | China | power device | Best Researcher Award | View Profile |
| Dr | Amin | Shabani Ammari | Chabahar Maritime University | Iran | Ph.D, M.sc | Editorial Board Member | |
| Mr | Youwei | Wang | Central University of Finance and Economics | China | data mining, deep learning, social network | Young Researcher Award | View Profile |
| Dr | Gbenga | Shadare | Canterbury Christ Church University | United Kingdom | Climate Change, Sustainability, Social Investment and Dynamics, Policy Analysis | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Rahim | Mahmoudvand | Bu-Ali Sina University | Iran | Statistical modeling | Editorial Board Member | |
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | View Profile |
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | View Profile |
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Winner Profile |
Award Winners