| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Mr | Jingcheng | Tong | Beijing Institute of Graphic Communication | China | Deep Learning | Best Researcher Award | databasescientist.org |
| Dr | Bo | Gao | Beijing Institute of Graphic Communication | China | DEEP LEARNING | Best Researcher Award | databasescientist.org |
| Ms | Chen | xiaoli | Longnan Normal University | China | Database-driven Supply Chain Analytics and Prediction | Young Scientist Award | databasescientist.org |
| Mr | Ao | Ma | Hunan University of Technology and Business | China | Underwater target recognition;Artificial Intelligence | Best Researcher Award | databasescientist.org |
| Mr | Yuanfang | Han | School of Information and Communication Engineering, Beijing University of Posts and Telecommunications | China | Bottleneck Analysis | Best Researcher Award | databasescientist.org |
| Mr | Naveed | Anjum | University of Science and Technology Beijing | China | Security and Privacy of IIoT big data | Best Researcher Award | databasescientist.org |
| Mr | Youwei | Wang | Central University of Finance and Economics | China | data mining, deep learning, social network | Young Researcher Award | databasescientist.org |
| Assist. Prof. Dr | Yang | Liu | Zhejiang University | China | multimodal image processing, pattern recognition, computer and 3D vision, and information fusion. | Innovative Research Award | databasescientist.org |
| Prof. Dr | Jian | Nong | Wuzhou University | China | Computer Vision & Image Processing | Best Researcher Award | databasescientist.org |
| Dr | gang | qin | hanyang | China | Sports Science | Best Researcher Award | databasescientist.org |
| Dr | DI | Fan | Northeastern University | China | explainable artificial intelligence, AI for education, recommend | Best Researcher Award | databasescientist.org |
| Mrs | Lijuan | WU | Changsha University of Science and Technology | China | power device | Best Researcher Award | databasescientist.org |
| Prof | Peng | Su | Hebei University of Technology | China | Motor drive systems for electric vehicles; application of new materials like amorphous alloys in electric machines; design and optimization of amorphous alloys high-frequency transformers. | Research Excellence Award | databasescientist.org |
| Prof. Dr | hongtao | li | Linyi University | China | Cyberspace Security | Best Researcher Award | databasescientist.org |
| Mr | peiyun | zhang | shenzhen university | China | Solid Mechanics | Excellence in Research Award | databasescientist.org |
| Dr | Kunyuan | Li | Army Engineering University of PLA | China | Computer Science | Research Excellence Award | databasescientist.org |
| Prof | Ruijun | Zhang | Wuhan University of Science and Technology | China | Access Control Model | Best Researcher Award | databasescientist.org |
| Ms | Jiahui | Tang | Shanghai Polytechnic University | China | Operations and Management | Research Excellence Award | databasescientist.org |
| Dr | Yulin | Jing | University of Electronic Science and Technology of China | China | AI Security and Edge Computing in Distributed Edge Systems | ||
| Prof. Dr | Brigitte | Jaumard | Concordia University | Canada | Cloud Computing and Network Optimization | Best Researcher Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners