| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|
| Prof. Dr | Dragan | Randelovic | University Union Nikola Tesla, Faculty for diplomacy and security | Serbia | Multilevels modeling | Best Use of AI/ML in Databases | databasescientist.org |
| Assoc. Prof. Dr | Ranko | Romanić | University of Novi Sad, Faculty of Technology Novi Sad, Novi Sad, Serbia | Serbia | Food Technology | Best Researcher Award | databasescientist.org |
| Mr | Milan | Mirković | University Clinical Center of Vojvodina | Serbia | Endocrinology | ||
| Dr | Alicreance | Hiyadutuje | South African National Space Agency | South Africa | Space Science | Editorial Board Member | |
| Dr | Simeon | Ajakwe | Kumoh National Institute of Technology | South Korea | Drone Logistics | Editorial Board Member | |
| Dr | David | Bhatti | Gwangju Institute of Science and Technology | South Korea | Network Security | Best Researcher Award | databasescientist.org |
| Mr | Jongwoo | Min | Kangiltour | South Korea | Tourism administration | Research Excellence Award | databasescientist.org |
| Dr | Javier | Alcover | Laboratorios DIATER | Spain | Alergia a ácaros | Best Researcher Award | databasescientist.org |
| Ms | Mirella | Moreno Ordoñez | Airbus | Spain | aerodynamic | ||
| Ms | Mirella | Moreno Ordoñez | Universidad Politécnica de Madrid | Spain | Aerodynamics | ||
| Prof | Silvia | Román | Universidad de Extremadura | Spain | Applied Physics | Excellence in Research Award | databasescientist.org |
| Prof. Dr | Sheng | Wu | National Taiwan University of Sport | Taiwan | Sport technology and big data | Outstanding Contribution Award | databasescientist.org |
| Dr | Elnaz | Yaghoubi | karabuk university | Turkey | Power System Analysis, Power Management, Microgrid, AI, MPC | Editorial Board Member | |
| Mr | ibrahim | dalbudak | uşak üniversitesi | Turkey | Psychosocial areas in sports | Best Researcher Award | databasescientist.org |
| Prof. Dr | Gokalp | Oner | Istanbul Aydin University | Turkey | Reproductive endocrinology | Best Academic Researcher Award | databasescientist.org |
| Ms | Leyli | Nouraei Yeganeh | Binghamton University | United States | STREAM: A Semantic Transformation and Real-Time Educational Adaptation Multimodal Framework in Personalized Virtual Classrooms | Research Excellence Award | databasescientist.org |
| Mr | Sandeep Reddy | Narani | BMC Software | United States | Awards Nomination | Pioneer in Distributed Databases | databasescientist.org |
| Ms | AWELE | OKOLIE | WIT | United States | |||
| Ms | AWELE | OKOLIE | wit | United States | |||
| Dr | MEGHA | AGARWAL | STANFORD UNIVERSITY | United States | Data preprocessing, cloud computing | Research Excellence Award | databasescientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Area | Selected for | Biography Page link |
Award Winners